SmallRig ARRI-Style Dovetail Plate (8") Specs
| Material of Construction | Aluminum |
| Plate Type | ARRI-Style Dovetail |
| Mounting | Multiple 1/4"-20 and 3/8"-16 Threads Multiple 1/4"-20 and 3/8"-16 Through-Slots |
| Dimensions | 8 x 2.63 x 0.6" / 203 x 66.84 x 15 mm |
| Weight | 7.3 oz / 208 g |
Packaging Info
| Package Weight | 0.7 lb |
| Box Dimensions (LxWxH) | 8.8 x 4.4 x 1.7" |
SmallRig Top Plate For Sony FX6 Specs
| Material of Construction | Aluminum |
| Mounting | 4 x 1/4"-20 Screws |
| Accessory Mounting Threads | Multiple 1/4"-20 and 3/8"-16 3/8"-16 ARRI-Style Anti-Twist Accessory Mounts Sony LCD Adapter Mount |
| Dimensions | 3.6 x 1.1 x 0.4" / 90.4 x 28 x 10 mm |
| Weight | 2.9 oz / 81 g |
Packaging Info
| Package Weight | 0.275 lb |
| Box Dimensions (LxWxH) | 4.2 x 3.95 x 1.35" |
SmallRig Mounting 15mm Rod Clamp Adapter For Sony PXW-FS5 Camcorder LCD Screen Specs
| Material of Construction | Aluminum |
| Mounting | 1 x 1/4"-20 1 x M12 |
| Rod Support | 15 mm |
| Dimensions | 2.3 x 0.8 x 11.7" / 5.8 x 2.1 x 4.6 cm |
| Weight | 1.1 oz / 30 g |
Packaging Info
| Package Weight | 0.1 lb |
| Box Dimensions (LxWxH) | 2.9 x 2 x 2" |
SmallRig 15mm Carbon Fiber Rod Set (12") Specs
| Diameter | 15 mm |
| Length | 12" / 30.4 cm |
| Weight | 2.6 oz / 74 g |
Packaging Info
| Package Weight | 0.21 lb |
| Box Dimensions (LxWxH) | 12.6 x 1.55 x 1" |