Manfrotto Befree Advanced Travel Carbon Fiber Specs
Head
| Head Type | Ball Head |
| Base Mount | 3/8"-16 Female |
| Camera Mounting Screw | 1/4"-20 Male & 3/8"-16 with Bushing |
| Quick Release Plate Type | Arca-Type, RC2 |
| Number of Bubble Levels | None |
| Friction Control | Yes |
| Independent Pan Lock | Yes |
Pan & Tilt Range
| Lateral Tilt | -90° to +40° |
| Vertical Tilt | +40° to -40° |
| Panning Range | 360° |
General
| Load Capacity | 19.8 lb / 9 kg |
| Maximum Working Height | 59.1" / 150 cm |
| Max Height without Center Column | 50" / 127.00 cm |
| Closed Length | 16.1" / 41 cm |
| Materials | Carbon Fiber |
| Weight | 2.65 lb / 1.2 kg |
Legs
| Leg Lock Type | Twist Lock |
| Leg Positions | 3 Positions |
| Independent Leg Spread | Yes |
| Leg Sections | 4 |
| Feet Features | Rubber |
Center Column
| Center Column Shape | Faceted |
| Lateral / 90-Degree Center Column | No |
Packaging Info
| Package Weight | 3.57 lb |
| Box Dimensions (LxWxH) | 17.75 x 5 x 5" |