Benro S6 Video Head Specs
Camera Plate
| Camera Plate Features | Sliding Balance Plate, Quick Release |
| Camera Plate Type | QR6 |
| Camera Mounting Screw | 1 x 1/4"-20 Male 1 x 3/8"-16 Male |
| Base Mount | 3/8"-16 Thread |
| Counter Balance | Incremental 3-Step Plus 0 (0 to 13.2 lb / 0 to 6 kg) |
| Bubble Level | 1 x Illuminated |
| Base Diameter | 2.76" / 70 mm |
Pan & Tilt
| Drag Control | Pan: Continuous |
| Vertical Tilt | +90° to -75° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Load Capacity | 13.2 lb / 6 kg |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Weight | 2.6 lb / 1.2 kg |
Packaging Info
| Package Weight | 4.635 lb |
| Box Dimensions (LxWxH) | 14.7 x 8.05 x 6.25" |
Benro A48FD Series 4 Aluminum Monopod With 3-Leg Locking Base Specs
Leg
| Mounting Screw | 1/4"-20 Male, 3/8"-16 Male |
| Leg Lock Type | Flip Lock |
| Leg Sections | 4 |
General
| Load Capacity | 44.1 lb / 18 kg |
| Maximum Working Height | 64.6" / 164 cm |
| Closed Length | 22" / 56 cm |
| Materials | Aluminum Alloy |
| Weight | 2.4 lb / 0.9 kg |
Packaging Info
| Package Weight | 3.35 lb |
| Box Dimensions (LxWxH) | 24 x 3 x 3" |
Benro 3-Leg Locking Base For Monopods Specs
General
| Maximum Height | 2.4" (6.1 cm) |
| Folded Length | 5.5" (14 cm) |
| Thread Size | Male, 3/8"-16 |
| Weight | 12.8 oz (363 g) |
Packaging Info
| Package Weight | 1.15 lb |
| Box Dimensions (LxWxH) | 6 x 3.5 x 3" |