Benro S4 Video Head Specs
Camera Plate
| Camera Plate Features | Sliding Balance Plate, Quick Release |
| Camera Plate Type | QR6 |
| Camera Mounting Screw | 1 x 1/4"-20 Male 1 x 3/8"-16 Male |
| Base Mount | 3/8"-16 Thread |
| Counter Balance | Fixed |
| Bubble Level | 1 |
| Base Diameter | 2.4" / 60 mm |
Pan & Tilt
| Drag Control | Tilt: Fixed Pan: Fixed |
| Drag Type | Fluid |
| Vertical Tilt | +90° to -75° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Load Capacity | 8.8 lb / 4 kg |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Weight | 1.5 lb / 0.7 kg |
Packaging Info
| Package Weight | 2.85 lb |
| Box Dimensions (LxWxH) | 13.8 x 5.35 x 4.96" |
Benro A48FD Series 4 Aluminum Monopod With 3-Leg Locking Base Specs
Leg
| Mounting Screw | 1/4"-20 Male, 3/8"-16 Male |
| Leg Lock Type | Flip Lock |
| Leg Sections | 4 |
General
| Load Capacity | 44.1 lb / 18 kg |
| Maximum Working Height | 64.6" / 164 cm |
| Closed Length | 22" / 56 cm |
| Materials | Aluminum Alloy |
| Weight | 2.4 lb / 0.9 kg |
Packaging Info
| Package Weight | 3.35 lb |
| Box Dimensions (LxWxH) | 24 x 3 x 3" |
Benro 3-Leg Locking Base For Monopods Specs
General
| Maximum Height | 2.4" (6.1 cm) |
| Folded Length | 5.5" (14 cm) |
| Thread Size | Male, 3/8"-16 |
| Weight | 12.8 oz (363 g) |
Packaging Info
| Package Weight | 1.15 lb |
| Box Dimensions (LxWxH) | 6 x 3.5 x 3" |