| Card Type | CFast 2.0 |
| Storage Capacity | 128 GB |
| Bus Type | SATA III |
| Speed (X-rating) | 3500x |
| Data Transfer | Read Speed 525 MB/s Maximum Write Speed 450 MB/s Maximum Write Speed 130 MB/s Minimum |
| Durability | Temperature Extremes |
| Operating Temperature | -4 to 158°F/ -20 to 70°C |
| Storage Temperature | -49 to 185°F/ -45 to 85°C |
| Wireless Capability | None |
| File System | Not Specified by Manufacturer |
| Packaging Info | |
|---|---|
| Package Weight | 0.1 lb | 45 gms |
| Box Dimensions (LxWxH) | 3.0 x 3.0 x 0.3" |