| Lens Mount | Nikon F |
| Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo 100 to 25,600 in Auto Mode Video 100 to 25,600 |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 0 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 5 fps at 24.2 MP Up to 4 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
| Image Sizes | 3:2 5568 x 3712 4176 x 2784 2784 x 1856 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
| Aspect Ratio | 3:2 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MOV 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
| External Recording Modes | HDMI 1920 x 1080p at 29.97 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 59.94 fps |
| Recording Limit | Up to 30 Minutes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Mini-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | None |
| Other I/O | 1 x Micro-USB (USB 2.0) Output |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.2" |
| Resolution | 1,037,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Optical (Pentamirror) |
| Eye Point | 17 mm |
| Coverage | 95% |
| Magnification | Approx. 0.82x |
| Diopter Adjustment | -1.7 to +0.5 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 39 (9 Cross-Type) |
| Autofocus Sensitivity | -1 to +19 EV |
| Built-In Flash | Yes |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Guide Number | 39.37' / 12 m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery Type | 1 x EN-EL14a Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Polycarbonate |
| Dimensions (W x H x D) | 4.9 x 3.8 x 2.8" / 124 x 97 x 70 mm |
| Weight | 1.02 lb / 465 g |
| Package Weight | 1.99 lb |
| Box Dimensions (LxWxH) | 8.75 x 6.6 x 5.35" |
| Focal Length | 18 to 140mm (35mm Equivalent Focal Length: 27 to 210mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 38 |
| Lens Mount | Nikon F |
| Lens Format Coverage | APS-C |
| Angle of View | 76° to 11° 30' |
| Minimum Focus Distance | 1.48' / 45 cm |
| Maximum Magnification | 0.23x |
| Optical Design | 17 Elements in 12 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 3.07 x 3.82" / 78 x 97 mm |
| Length at Maximum Extension | 5.9" / 149.8 mm |
| Weight | 1.08 lb / 490 g |
| Package Weight | 1.575 lb |
| Box Dimensions (LxWxH) | 6.3 x 5.4 x 5.1" |
| Battery Capacity | 1230 mAh / 8.9 Wh |
| Chemistry | Lithium-Ion |
| Output Voltage | 7.2 VDC |
| Package Weight | 0.17 lb |
| Box Dimensions (LxWxH) | 3.25 x 2.2 x 1.4" |
| Number of Battery Bays | 1 |
| Indicator | LED |
| Package Weight | 0.35 lb |
| Box Dimensions (LxWxH) | 4.65 x 3.65 x 3.5" |
| Package Weight | 0.01 lb |
| Box Dimensions (LxWxH) | 3 x 2.5 x 0.1" |
| Lug Connector | 3/8" |
| Material | Nylon |
| Package Weight | 0.11 lb |
| Box Dimens |