Celestron SkyMaster 25x100 Specs
Performance
| Magnification | 25x |
| Objective Lens Diameter | 100 mm |
| Angle of View | 3° (Actual) |
| Field of View | 156' @ 1000 yd / 51.79 m @ 1000 m |
| Minimum Focus Distance | 80' / 24.38 m |
| Exit Pupil Diameter | 4 mm |
| Eye Relief | 15 mm |
| Interpupillary Adjustment | 56 to 72 mm / 2.2 to 2.8" |
| Diopter Adjustment | -5 to +5 |
| Focus Type | Individual |
Features
| Water Resistance | Water Resistant |
General
| Dimensions | 15.3 x 10.1 x 5.1" / 38.86 x 25.65 x 12.95 cm |
| Weight | 8.75 lb / 3.97 kg |
Packaging Info
| Package Weight | 13.5 lb |
| Box Dimensions (LxWxH) | 19.5 x 12 x 7.5" |