Celestron SkyMaster 25x70 Specs
Performance
| Magnification | 25x |
| Objective Lens Diameter | 70 mm |
| Angle of View | 2.7° (Actual) |
| Field of View | 141' @ 1000 yd / 46.81 m @ 1000 m |
| Minimum Focus Distance | 75.5' / 23 m |
| Exit Pupil Diameter | 2.8 mm |
| Eye Relief | 13 mm |
| Interpupillary Adjustment | 56 to 72 mm / 2.2 to 2.8" |
| Diopter Adjustment | -4 to +8 |
| Focus Type | Center |
Features
| Water Resistance | Water Resistant |
General
| Dimensions | 11 x 8.7 x 4.3" / 27.94 x 22.1 x 10.92 cm |
| Weight | 52 oz / 1.47 kg |
Packaging Info
| Package Weight | 4.6 lb |
| Box Dimensions (LxWxH) | 13.3 x 11 x 5.45" |