Peak Design Everyday Sling V2 (6L, Black) Specs
| Carry/Transport Options | Sling Strap |
| Color | Black |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | Single Compartment: Fits 11" Tablet |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Features | Accessory Loops |
Environmental
| Water Resistance | Water Resistant (Material) |
General
| Maximum Volume | 202.94 fl oz / 6 L |
| Materials | Exterior: Nylon Interior: Nylon |
| Dimensions | Exterior 13.4 x 9.4 x 5.1" / 34 x 24 x 13 cm (Top) 10.6 x 9.4 x 4.3" / 27 x 24 x 11 cm (Bottom) Interior 11 x 8.3 x 4.3" / 28 x 21 x 11 cm 11 x 8.3 x 3.5" / 28 x 21 x 9 cm |
| Weight | 1.28 lb / 0.58 kg (Empty) 1.72 lb / 0.78 kg (With Dividers) |
Packaging Info
| Package Weight | 1.6 lb |
| Box Dimensions (LxWxH) | 17.6 x 10.5 x 5" |
Peak Design Slide Lite Camera Strap (Black) Specs
| Strap Length | 38.98 to 57.09" / 99 to 145 cm |
| Strap Width | 1.3" / 3.2 cm |
| Lug Connector | Loop |
| Quick Release | Yes |
| Load Capacity | 200 lb / 90.7 kg |
| Material | Nylon |
| Weight | 5.2 oz / 148 g |
Packaging Info
| Package Weight | 0.515 lb |
| Box Dimensions (LxWxH) | 10.4 x 3.35 x 1.8" |
Peak Design Cuff Camera Wrist Strap (Black) Specs
| Strap Length | 1.8 to 3.8" / 4.6 to 9.7 cm |
| Quick Release | No |
| Load Capacity | 200 lb / 90.7 kg |
| Material | Nylon |
Packaging Info
| Package Weight | 0.17 lb |
| Box Dimensions (LxWxH) | 7 x 2.35 x 1.35" |