Viltrox EPIC 35mm T2 1.33x Full-Frame Anamorphic Lens (PL Mount) Specs
| Focal Length | 35mm |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Maximum Aperture | T2 |
| Minimum Aperture | T22 |
| Diagonal Angle of View | Full Frame: 76.2° |
| Horizontal Angle of View | Full Frame: 69.5° |
| Minimum Focus Distance | From Unspecified Point in Lens: 31" / 787.4 mm |
| Optical Design | 19 Elements in 13 Groups |
| Diaphragm Blades | 8 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
| Front Diameter | 95 mm |
| Filter Thread | None |
| Focus Scales | Imperial |
| Focus Rotation | 290° |
| Iris Rotation | 63° |
| Horizontal Squeeze (Anamorphic) | 1.33x |
| Image Stabilization | No |
| Dimensions (W x H) | 4.0 x 5.2" / 102 x 133 mm |
| Weight | 4.37 lb / 1.98 kg |
Packaging Info
| Package Weight | 11.575 lb |
| Box Dimensions (LxWxH) | 18.1 x 13.2 x 10.1" |
Viltrox EPIC 50mm T2 1.33x Anamorphic Lens (PL Mount) Specs
| Focal Length | 50mm |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Maximum Aperture | T2 |
| Minimum Aperture | T22 |
| Diagonal Angle of View | Full Frame: 57.8° |
| Horizontal Angle of View | Full Frame: 52.3° |
| Minimum Focus Distance | From Unspecified Point in Lens: 31" / 787.4 mm |
| Optical Design | 18 Elements in 12 Groups |
| Diaphragm Blades | 8 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
| Front Diameter | 95 mm |
| Filter Thread | None |
| Focus Scales | Imperial |
| Focus Rotation | 290° |
| Iris Rotation | 63° |
| Horizontal Squeeze (Anamorphic) | 1.33x |
| Image Stabilization | No |
| Dimensions (W x H) | 4.0 x 5.2" / 102 x 133 mm |
| Weight | 4.37 lb / 1.98 kg |
Packaging Info
| Package Weight | 11.56 lb |
| Box Dimensions (LxWxH) | 18.1 x 13.3 x 10.1" |
Viltrox 75mm T2.0 1.33x Anamorphic Lens (PL Mount) Specs
| Focal Length | 75mm |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Maximum Aperture | T2 |
| Minimum Aperture | T22 |
| Diagonal Angle of View | Full Frame: 39.4° |
| Horizontal Angle of View | Full Frame: 35.3° |
| Minimum Focus Distance | From Unspecified Point in Lens: 39" / 990.6 mm |
| Optical Design | 18 Elements in 13 Groups |
| Diaphragm Blades | 8 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
| Front Diameter | 95 mm |
| Filter Thread | None |
| Focus Scales | Imperial |
| Focus Rotation | 290° |
| Iris Rotation | 63° |
| Horizontal Squeeze (Anamorphic) | 1.33x |
| Image Stabilization | No |
| Dimensions (W x H) | 4.0 x 5.2" / 102 x 133 mm |
| Weight | 4.37 lb / 1.98 kg |
Packaging Info
| Package Weight | 11.515 lb |
| Box Dimensions (LxWxH) | 19.1 x 13.3 x 10.3" |