Print Head / Ink | |
Type | Permanent (Replaceable) |
Number of Nozzles | Total 1 792 nozzles |
Ink Cartridges | GI-70 (Pigment Black / Cyan / Magenta / Yellow) |
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi |
Print Speed*2 Based on ISO/IEC 24734 | |
Document (ESAT/Simplex) | 13.0 ipm (black) / 6.8 ipm (colour) |
Document (FPOT Ready / Simplex) | 9s (black) / 14s(colour) |
Photo (10.16 x 15.24cm (4 x 6in)) (PP-201/Borderless) | 45s |
Printable Width | 203.2 mm (20.32cm), Borderless: 216 mm (21.59cm) |
Printable Area | |
Borderless Printing*3 | Top/Bottom/Right/Left margin: Each 0 mm |
Bordered Printing | #10 Envelope/DL Envelope: |
Bordered Auto 2-Sided Printing | Top / Bottom margin: 5mm |
Support Media | |
Rear Tray | Plain Paper (64 - 105g/m²) |
Cassette | Plain Paper (64 - 105g/m²) |
Paper Size | |
Rear Tray | A4, A5, B5, l, LGL, 10.16 x 15.24cm , 12.7 x 17.78cm, 17.78 x 25.4cm , 20.32 x 25.4cm |
Cassette | A4, A5, B5, l |
Paper Size (Borderless)*4 | A4, l, 10.16 x 15.24cm, 12.7 x 17.78cm, 17.78 x 25.4cm , 20.32 x 25.4cm |
Paper Handling (Number) | |
Rear Tray | Plain Paper (A4, 64 g/m²) = 100 |
Cassette | Plain Paper (A4, 64g/m²) = 250 |
Support Media for Auto 2-sided printing | |
Type | Plain Paper |
Size | A4, A5, B5, l |
Paper Weight | |
Rear Tray | Plain Paper: 64 - 105g/m² |
Cassette | Plain Paper: 64 - 105g/m² |
Ink End Sensor | Electrode type and dot count type combined |
Print Head Alignment | Auto/Manual |
Scanner Type | Flatbed |
Scanner Method | CIS (Contact Image Sensor) |
Optical Resolution*6 Optical resolution scan is available, only when you use TWAIN Driver. | 1 200 x 2 400 dpi |
Scanning Bit Depth (Input/Output) | |
Grayscale | 16 bit/8 bit |
Colour | RGB each 16 bit/8 bit |
Line Scanning Speed*7 | |
Grayscale | 1.5 ms/line (300 dpi) |
Colour | 3.5 ms/line (300 dpi) |
Document Size | |
Flatbed | A4/l(216 x 297mm) |
ADF |
Document Size | |
Flatbed | A4/l (216 x 297mm) |
Compatible Media | |
Size | A4/A5/B5/l/LGL/10.16 x 15.24cm/12.7 x 17.78cm/ |
Type | Plain Paper |
Image Quality | 3 positions (Economy, Standard, High) |
Density Adjustment | 9 positions, Auto intensity (AE copy) |
Copy Speed*8 Based on ISO/IEC 24734 | |
Document (Colour) (sFCOT/Simplex) / (sESAT/Simplex) | 22s /3.9 ipm |
Multiple Copy | |
Black/Colour: | 99 pages |
Type | Desktop Transceiver (Super G3 / Colour Communication) |
Applicable Line | PSTN |
Transmission Speed*9 | 3s (black) / 1m (colour) |
Fax Resolution | |
Black | 8 pels/mm x 3.85 lines/mm (Standard) |
Colour | 200 × 200 dpi |
Print Size | A4, l, LGL |
Scanning Width | 208 mm (A4), 214 mm (l) |
Modem Speed | 33.6 kbps (Automatic fall back) |
Compression | |
Black | MH, MR, MMR |
Colour | JPEG |
Gradation | |
Black | 256 levels |
Colour | 24 bit Full colour (RGB each 8 bit) |
ECM (Error Correction Mode) | ITU-T T.30 compatible |
Automatic Dialling | |
Group Dialling | 19 locations |
Transmission/Reception Memory*10 | 50 pages |
Type | Windows / Mac |
Destination Number | 1 location |
Black/Colour | B/W transmission only |
Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
Wired LAN | |
Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate | 10M/100Mbps (auto switchable) |
Wireless LAN | |
Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4 GHz |
Channel*11 | 1 - 13 |
Security | WEP64/128 bit |
Direct Connection (Wireless LAN) | Available |
AirPrint | Available |
Windows 10 Mobile | Available |
Mopria | Available |
Canon Print Service | Available |
PIXMA Cloud Link | Available |
Easy Photo-Print Editor | Available |
Canon PRINT Inkjet/SELPHY | Available |
Windows 10 / 8.1 / 7 SP1 OS X 10.11.6 |
Operation Panel | |
Display | 5.08cm |
Language | 32 Selectable Languages: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese |
Interface | Hi-Speed USB 2.0 |
PictBridge (Wireless LAN / LAN) | Available |
Operating Environment*13 | |
Temperature | 5 - 35°C |
Humidity | 10 - 90% RH (no dew condensation) |
Recommended Environment*14 | |
Temperature | 15 - 30°C |
Humidity | 10 - 80% RH (no dew condensation) |
Storage Environment | |
Temperature | 0 - 40°C |
Humidity | 5 - 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print) | |
Plain Paper (A4, B/W)*15 | 47.0 dB |
Power | AC 100-240 V, 50/60 Hz |
Power Consumption | |
OFF | 0.3 W |
Standby (scanning lamp is off) | 1.0 W |
Standby (all ports connected, scanning lamp is off) | 1.8 W |
Time to enter Standby mode [EU only - for ErP Lot 26 regulation] | 11m 10s |
Copy*16 | 15 W |
Environment | |
Regulation | RoHS (EU, China),WEEE (EU) |
Duty Cycle | 5 000 pages/month |
Dimension (WxDxH) | |
Factory Configuration | 403 x 369 x 234mm |
Output/ADF trays extended | 403 x 701 x 305mm |
Weight | 9.6kg |
Plain Paper (A4 pages) | Standard*18: |
Photo Paper PP-201, 4 x 6" | Standard: |