Zoom ZUM-2 PODCAST MIC PACK Specs
Microphone
| Primary Applications | Podcast, Web-Streaming, Audio for Video |
| Form Factor | Desktop / Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over, Acoustic Guitar |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Supercardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| High-Pass Filter | None |
| Gain Adjustment | None |
| Indicators | None |
| On-Board Controls | Headphone Volume |
| Windscreen | Foam (Included) |
Performance
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 135 dB SPL |
| Sensitivity | -35 dBV/Pa |
Connectivity
| Output Connectors (Analog) | None |
| USB & Digital Output | 1 x USB-C (on Mic) |
| Headphone Output | 1 x 1/8" / 3.5 mm |
| Cable Length | 6.6' / 2 m |
| Wireless Connectivity | None |
| Bluetooth | None |
Digital Audio
| OS Compatibility | Windows macOS *As of May, 2021: Check with manufacturer for the most up-to-date compatibility |
Power
| Bus Power | USB |
| Operating Voltage | 5 V |
Physical
| Color | Black |
| Mounting | Desktop Stand (Included) Mic Clip/Stand Adapter (Included) |
| Mounting Thread Size | 5/8"-27 Female |
| Included Case | None |
| Included Filters | None |
| Dimensions | ø: 2.1 x L: 5.9" / ø: 54 x L: 150 mm |
| Weight | 14.9 oz / 422 g |
Packaging Info
| Package Weight | 1.25 kg |
| Box Dimensions (LxWxH) | 12.6 x 8.8 x 4.4" |