Westcott FJ200 Strobe Specs
Flash Head
| Maximum Power | 200 Ws |
| Power Control | 9 Stops |
| Flash Duration | t.1: 1/800 to 1/20,000 Sec |
| Recycle Time | 0.5 to 1.3 Sec |
| Burst Rate | 20 fps |
| Color Temperature | 5600K +/- 200K |
Modeling Light
| Type | LED |
| Color Temperature | 5600K |
Sync
| Sync Type | Cable, Optical, Radio |
| Built-In Wireless Receiver | Yes |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Wireless Channels / Groups | 32 / 16 |
| Wireless Range | 328' / 100 m (Radio) |
Power
| Power Source | AC Adapter, Integrated Battery |
| Circuit Protection | None |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Maximum Output Voltage | 14.4 VDC |
| Battery Capacity | 2500 mAh |
| Flashes Per Charge | 450 Flashes (Full Power) |
| Recharge Time | 2 Hours |
General
| Display | LCD |
| Mount | 5/8" / 16 mm Receptacle |
| Auto Dump | Yes |
| Fan Cooled | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Dimensions | ø: 8.8 x H: 3.1 x W: 3.1" / ø: 22.4 x H: 7.9 x W: 7.9 cm |
| Weight | 1.7 lb / 0.8 kg |
Packaging Info
| Package Weight | 2.25 kg |
| Box Dimensions (LxWxH) | 10.7 x 9.6 x 4.4" |
Westcott FJ-X2m Universal Flash Trigger For FJ400 Strobe Specs
Wireless
| Channels | 16 (Normal) |
| Groups | 6 |
| Wireless Range | 985' / 300.23 m |
| Radio Frequency | 2.4 GHz |
General
| Control Modes | Group, Manual, TTL |
Connectivity
| Inputs/Outputs | 1 x USB-C (Data) |
Mounting
| Bottom Mount | Hot Foot (Locking) |
Packaging Info
| Package Weight | 250 g |
| Box Dimensions (LxWxH) | 6.5 x 5.5 x 2.4" |
Westcott Lite Traveler Backpack (Black/Gray) Specs
Environmental
| Water Resistance | Water Resistant (Material) |
| Accessory Loops | Yes |
General
| Materials | Exterior: Canvas, Nylon |
| Dimensions | Exterior 20 x 13 x 8.5" / 50.8 x 33.02 x 21.59 cm |
| Weight | 3.8 lb / 1.72 kg |
Mounting
| Carry/Transport Options | Handle, Backpack Straps with Sternum Strap |
| Color | Gray |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | Compartment 1: Fits Laptop Compartment 2: Fits Tablet |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Monopod/Tripod Holder | Yes |
Packaging Info
| Package Weight | 1.75 kg |
| Box Dimensions (LxWxH) | 21.7 x 15.5 x 8.5" |