Westcott FJ200 Strobe Specs
Flash Head
| Maximum Power | 200 Ws |
| Power Control | 9 Stops |
| Flash Duration | t.1: 1/800 to 1/20,000 Sec |
| Recycle Time | 0.5 to 1.3 Sec |
| Burst Rate | 20 fps |
| Color Temperature | 5600K +/- 200K |
Modeling Light
| Type | LED |
| Color Temperature | 5600K |
Sync
| Sync Type | Cable, Optical, Radio |
| Built-In Wireless Receiver | Yes |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Wireless Channels / Groups | 32 / 16 |
| Wireless Range | 328' / 100 m (Radio) |
Power
| Power Source | AC Adapter, Integrated Battery |
| Circuit Protection | None |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Maximum Output Voltage | 14.4 VDC |
| Battery Capacity | 2500 mAh |
| Flashes Per Charge | 450 Flashes (Full Power) |
| Recharge Time | 2 Hours |
General
| Display | LCD |
| Mount | 5/8" / 16 mm Receptacle |
| Auto Dump | Yes |
| Fan Cooled | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Dimensions | ø: 8.8 x H: 3.1 x W: 3.1" / ø: 22.4 x H: 7.9 x W: 7.9 cm |
| Weight | 1.7 lb / 0.8 kg |
Packaging Info
| Package Weight | 4.96 lb |
| Box Dimensions (LxWxH) | 10.7 x 9.6 x 4.4" |
Westcott FJ-X2m Universal Flash Trigger For FJ400 Strobe Specs
Wireless
| Channels | 16 (Normal) |
| Groups | 6 |
| Wireless Range | 985' / 300.23 m |
| Radio Frequency | 2.4 GHz |
General
| Control Modes | Group, Manual, TTL |
Connectivity
| Inputs/Outputs | 1 x USB-C (Data) |
Mounting
| Bottom Mount | Hot Foot (Locking) |
Packaging Info
| Package Weight | 0.55 lb |
| Box Dimensions (LxWxH) | 6.5 x 5.5 x 2.4" |
Westcott Rapid Box Switch Octa-S Softbox (26") Specs
| Item Type | 26" Softbox (8-Sided Octagon Shape) |
| Interior Color | Silver |
| Light Compatibility | Requires Bracket/Speed Ring (Not Included) |
| Quick Open Type | Umbrella Style |
| Accepts Grids | Yes (Not Included) |
| Removable Front Face | Yes |
| Interior Baffle | Yes |
| Light Loss/Gain | None |
| Materials | Aluminum, Fabric |
| Dimensions | ø: 26 x H: 9.5" / ø: 66 x H: 24.1 cm (Open) |
| Weight | 1 lb / 0.45 kg |
Packaging Info
| Package Weight | 2.4 lb |
| Box Dimensions (LxWxH) | 21.05 x 6.2 x 6.05" |
Westcott Rapid Box Switch Insert For FJ200 Strobe Specs
| Material of Construction | Metal |
| Compatibility | Pairs a Westcott FJ200 Strobe with Rapid Box Switch Octa-S, 1x2, 1x3, 1x4, and 24" Beauty Dish Most Major Brand Speedlites |
| Dimensions | L x W x H: 4.5 x 4.5 x 1.6" / 11.4 x 11.4 x 4.1 cm |
| Weight | 0.3 lbs. / 0.1 kg |
Packaging Info
| Package Weight | 0.18 lb |
| Box Dimensions (LxWxH) | 5 x 5 x 1.6" |
Westcott Lite Traveler Backpack (Black/Gray) Specs
Environmental
| Water Resistance | Water Resistant (Material) |
| Accessory Loops | Yes |
General
| Materials | Exterior: Canvas, Nylon |
| Dimensions | Exterior 20 x 13 x 8.5" / 50.8 x 33.02 x 21.59 cm |
| Weight | 3.8 lb / 1.72 kg |
Mounting
| Carry/Transport Options | Handle, Backpack Straps with Sternum Strap |
| Color | Gray |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | Compartment 1: Fits Laptop Compartment 2: Fits Tablet |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Monopod/Tripod Holder | Yes |
Packaging Info
| Package Weight | 3.765 lb |
| Box Dimensions (LxWxH) | 21.7 x 15.5 x 8.5" |
Westcott FJ200 Snoot With Honeycomb Grid Specs
| Material of Construction | Metal |
| Beam Angle | 10° with Grid |
| Dimensions | 6.5 x 4 x 4 / 16.5 x 10.2 x 10.2 cm |
| Weight | 4.4 oz / 123.8 g |
Packaging Info
| Package Weight | 0.39 lb |
| Box Dimensions (LxWxH) | 9.3 x 4.7 x 4.6" |