| General | |
| Load Capacity | 16.5 lb / 7.5 kg |
| Maximum Height | 85.3" / 216.7 cm |
| Maximum Height w/o Column Extended | N/A |
| Minimum Height | 16.3" / 41.4 cm |
| Folded Length | 34" / 86.4 cm |
| Leveling Bubble/Illuminated | Yes/Yes |
| Weight | 13.6 lb / 6.2 kg |
| Head | |
| Counter Balance System | 4-Step |
| Quick Release/Wedge Plate | Yes |
| Balance Plate | Sliding, 1/4"-20 and 3/8"-16 Screws |
| Tilt Drag | Continuous |
| Tilt Range | -60° / +90° |
| Tilt Lock | Independent |
| Spring Loaded Counter Balance | Continuous |
| Pan Range | 360° |
| Pan Lock | Independent |
| Legs | |
| Material | Carbon Fiber |
| Head Attachment Fitting | 75/100 mm Bowl |
| Leg Stages/Sections | 3/4 |
| Leg Lock Type | Flip Lock |
| Independent Leg Spread | Yes |
| Spiked/Retractable Feet | Retractable Spike, Rubber Feet |
| Center Brace | No, Leg Angle Selector |