Input Power | DC5V/9V/, 12V/15V |
Power Consumption | 45W |
Power Supply | USB Type-C |
USB Rated Output | USB-A:5V/1A |
Battery Capacity | 6800mAh |
Monitor Screen Size | 8inch LCD Resolution: 1200*1920; Brightness: 650nits; |
| Contrast ratio(1500:1), Viewing Angle (full viewing Angle), NTSC 80% | |
Local Video Inputs | HDMI,USB-A |
Video Over Ethernet | RTMP/RTMPS/SRT |
Video Input Connectors | HDMI,USB-A,RJ-45,USB Type-C |
Video Input Aspect Ratios | 16:9; 4:3; 1:1 |
Video Input Deinterlacing | No |
Live Broadcast Video input Resolution | 480p/720p/1080p(up to 60fps)/4k 30fps |
Video Encoded Format | H.264 H.265 |
Video processing Bitrate control | CQ, VBR, CBR |
Hardware-Accelerated Video Encoding | Optional |
Video Output Signal Types | FLV-RTMP,HDMI,UVC |
Video Output Connectors | HDMI OUT, USB-C |
Video Output Streaming protocols | RTMP, RTMPS, MJPEG, SRT |
Live Broadcast Video Output Resolution | 480p/720p/1080p(up to 60fps)/4k 30fps |
Analog Audio Input Connectors | Line In, Mic In, 3.5mm |
Digital Audio Inputs | USB, HDMI, RTMP(From internet), Local video(From SD card) |
Digital Audio Input Connectors | USB-A, HDMI, USB-C |
Audio Input Mute | Yes |
Audio Input Format | 32KHZ/44.1KHZ/48KHZ :16bit |
Audio Encoded Format | (AAC)44.1K/48KHZ 2Ch 16bit |
Analog Audio Output | 3.5mm headphone jack |
Digital Audio Outputs | HDMI audio (Embedded), USB Audio (Embedded) |
Record Formats | MP4 |
Wi-Fi | 2.4G/ 5G(Support WiFi6) |
4G Network | 4G Network Countries & Frequency Band For |
| Users: [Variant for North America(US/Canada/Mexico)] | |
| B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B41/B66/B71 | |
| Notes: Mexico B4 For Non-US/Canada/Mexico | |
| Users: (EU: Variant for EMEA/India/Korea/Taiwan/South Asia/Latin/America/Australia/New Zealand) | |
| Users: B1/B3/B7/(B8) | |
| Please note that the certification of YoloBox Ultra is in line with | |
| the mainstream open 4G band requirements of operators in this country or region. | |
| For details, please refer to the approval report of this country or region. | |
YoloBox Ultra-TH | |
WCDMA Network | B1/B8 |
4G Network | B1/B3/B7/B8 |
USB Communication Standard | USB 2.0 and USB 3.0 |
Ethernet Data Rate | 10/100/1000M, half/full duplex with autodetect |
SIM Card Size | Nano-SIM Card |
SDCard format | FAT32(Under 128G), NTFS, EX-FAT |
Operating Temperature | 0?-40? |
Operating Humidity | 15%-85%, No Condensation |
Country of Origin | Made in China |