| Printing | |
| Method | Colour Laser Beam Printing |
| Print Speed | A4: 21ppm (Mono/Colour), Letter: 22ppm (Mono/Colour), 2-Sided: 12ppm (Mono/Colour) |
| Print Resolution | 600 x 600dpi |
| Quality | 1,200 x 1,200 dpi (equivalent) |
| Warm up Time | 13s |
| FPOT | A4: 10.4s (Mono/Colour), Letter: 10.3s (Mono/Colour) |
| Recovery Time | From Sleep Mode: 6.1s |
| Languages | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Duplex Print | Standard |
| Supported Formats | JPEG, TIFF, PDF |
| Copy | |
| Speed | A4: 21ppm (Mono/Colour), Letter: 22ppm (Mono/Colour) |
| Resolution | 600 x 600dpi |
| FCOT | A4: 11.4s (Mono/Colour), Letter: 11.2s (Mono/Colour) |
| Max Copies | 999 copies |
| Reduce/Enlargement | 25% - 400% in 1% increments |
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
| Scan | |
| Resolution | Optical: Platen glass: 600 x 600dpi, Feeder: 300 x 300dpi |
| Driver Enhanced | 9,600 x 9,600 dpi |
| Scan Speed | 1-Sided: 26.1 ipm (Mono), 13.3 ipm (Colour), 2-Sided: 51.2 ipm (Mono), 26.1 ipm (Colour) |
| Colour Depth | 24-bit |
| Scan Methods | Pull Scan, Push Scan (with MF Scan Utility), Scan To USB, Scan To Cloud |
| Fax | |
| Modem Speed | 33.6Kbps |
| Resolution | 408 x 392dpi |
| Memory Capacity | 512 pages |
| Speed Dials | Favourite Dials: 19, Speed Dial: 281, Group dials / Destinations: 299 |
| Paper Handling | |
| ADF Capacity | DADF: 50 sheets, Feeder: A4, B5, A5, Letter, Legal, Statement |
| Input Tray | Standard Cassette: 250 sheets, Multi-Purpose Tray: 1 sheet |
| Output Tray | 100 sheets |
| Paper Sizes | Cassette: A4, B5, A5, Letter, Legal, Statement, Custom, Envelope; Multi-Purpose Tray: A4, B5, A5, Letter, Legal, Statement, Custom, Envelope |
| Connectivity & Software | |
| Interfaces | Wired: USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T; Wireless: Wi-Fi 802.11b/g/n |
| Network Protocol | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, FTP, Bonjour, HTTP, SNMP, DHCP, ARP, Auto IP, SNMPv1, SNMPv3 |
| Mobile Solutions | Canon PRINT Business, Canon Print Service, Google Cloud Print, Apple AirPrint, Mopria Print Service |
| Compatible OS | Windows, Mac OS, Linux |
| Included Software | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
| General | |
| Device Memory | 1GB |
| Display | WVGA Colour LCD 12.7cm Touch Screen Display |
| Dimensions | 451 x 460 x 413mm |
| Weight | 20.5kg |
| Power Consumption | Maximum: 850W, Average (During Copy): 370W, Standby: 11W, Sleep: 0.8W (USB/ LAN / Wi-Fi) |
| Noise Levels | During Operation: Sound Pressure Level: 51dB, Sound Power Level: 69.4dB; During Standby: Sound Pressure Level: Inaudible, Sound Power Level: 43dB |
| Operating Env. | Temperature: 10 - 30°C, Humidity: 20% - 80% RH (no condensation) |
| Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
| Toner Cartridge | Standard: Cartridge 054 BK: 1,500 pages, Cartridge 054 C/M/Y: 1,200 pages, High: Cartridge 054H BK: 3,100 pages, Cartridge 054H C/M/Y: 2,300 pages |
| Monthly Duty Cycle | 30,000 pages |
| Optional Accessories | Paper Feeder, Barcode Printing Kit, Mi-Card Attachment Kit |