| Analog Performance | |
|---|---|
| Operating Principle | Pressure Gradient |
| Diaphragm | 0.5" / 12.70 mm |
| Polar Pattern | Cardioid |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 110 dB SPL |
| Digital Performance | |
|---|---|
| Bit Depth | 16-Bit |
| Sample Rate | 48 kHz |
| General | |
|---|---|
| Output Connectors | 1 x USB (Type Unspecified) |
| Operating Voltage | Not Specified by Manufacturer |
| Length | 7.24" / 184 mm |
| Diameter | 1.97" / 50 mm |
| Weight | 1.14 lbs / 520 g |
| Packaging Info | |
|---|---|
| Package Weight | 3.4 lb |
| Box Dimensions (LxWxH) | 14.6 x 11.5 x 4.3" |