| Focal Length | 18mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Filter Thread | 86 mm x 1.0 |
| Image Stabilization | No |
| Electronic Communication | Yes |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Image Circle | Not Specified by Manufacturer |
| Angle of View | Full Frame Horizontal: 90.3° |
| Focus Scales | Imperial |
| Filter Thread | 86 mm x 1.0 |
| Minimum Focus Distance | From Camera Sensor: 9.8" / 25 cm |
| Diaphragm Blades | 12, Rounded |
| Image Stabilization | No |
| Gear Standard | Not Specified by Manufacturer |
| Gear Rotation | Focus 280° Iris 90° |
| Electronic Communication | Yes |
| Coatings | Multi-Coating |
| Environmental Protection | Weather-Resistant (Unrated) |
| Diameter | Front: 3.7" / 95 mm Focus Ring: 3.9" / 100 mm Iris Ring: 3.1" / 80 mm |
| Length | 4.4" / 112 mm |
| Weight | 2.62 lb / 1.19 kg |
| Package Weight | 3.96 lb |
| Box Dimensions (LxWxH) | 9.7 x 9 x 8.9" |
| Focal Length | 24mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Filter Thread | 86 mm x 1.0 |
| Image Stabilization | No |
| Electronic Communication | Yes |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Image Circle | Not Specified by Manufacturer |
| Angle of View | Full Frame Horizontal: 74.2° |
| Focus Scales | Imperial |
| Filter Thread | 86 mm x 1.0 |
| Minimum Focus Distance | From Camera Sensor: 13.8" / 35 cm |
| Diaphragm Blades | 12, Rounded |
| Image Stabilization | No |
| Gear Standard | Not Specified by Manufacturer |
| Gear Rotation | Focus 280° Iris 90° |
| Electronic Communication | Yes |
| Coatings | Multi-Coating |
| Environmental Protection | Weather-Resistant (Unrated) |
| Diameter | Front: 3.7" / 95 mm Focus Ring: 3.9" / 100 mm Iris Ring: 3.1" / 80 mm |
| Length | 3.5" / 89 mm |
| Weight | 1.9 lb / 876 g |
| Package Weight | 3.295 lb |
| Box Dimensions (LxWxH) | 9.2 x 8.9 x 8.9" |
| Focal Length | 35mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Filter Thread | 86 mm x 1.0 |
| Image Stabilization | No |
| Electronic Communication | Yes |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame Super35/APS-C |
| Image Circle | Not Specified by Manufacturer |
| Angle of View | Full Frame Horizontal: 53.8° |
| Focus Scales | Imperial |
| Filter Thread | 86 mm x 1.0 |
| Minimum Focus Distance | From Camera Sensor: 17.7" / 45 cm |
| Diaphragm Blades | 12, Rounded |
| Image Stabilization | No |
| Gear Standard | Not Specified by Manufacturer |
| Gear Rotation | Focus 280° Iris 90° |
| Electronic Communication | Yes |
| Coatings | Multi-Coating |
| Environmental Protection | Weather-Resistant (Unrated) |
| Diameter | Front: 3.7" / 95 mm Focus Ring: 3.9" / 100 mm Iris Ring: 3.1" / 80 mm |
| Length | 3.5" / 89 mm |
| Weight | 1.9 lb / 871 g |
| Package Weight | 3.28 lb |
| Box Dimensions (LxWxH) | 9.6 x 9 x 8.9" |
| Focal Length | 50mm |
| Maximum Aperture | T1.5 |
| Lens Mount - Sony E (APS-C) |