Godox P1200R Specs

Key Specs
Item Type
1x LED Light Panel
Included Storage Case
No
Photometrics
1800K:
7051 fc / 75,900 Lux at 3.3' / 1 m*
889 fc / 9570 Lux at 9.8' / 3 m
347 fc / 3740 Lux at 16.4' / 5 m
194 fc / 2090 Lux at 23' / 7 m
120 fc / 1300 Lux at 29.5' / 9 m
2800K:
11,519 fc / 124,000 Lux at 3.3' / 1 m*
1439 fc / 15,500 Lux at 9.8' / 3 m
565 fc / 6090 Lux at 16.4' / 5 m
318 fc / 3430 Lux at 23' / 7 m
201 fc / 2170 Lux at 29.5' / 9 m
3200K:
11,426 fc / 123,000 Lux at 3.3' / 1 m*
1430 fc / 15,400 Lux at 9.8' / 3 m
562 fc / 6050 Lux at 16.4' / 5 m
315 fc / 3400 Lux at 23' / 7 m
199 fc / 2150 Lux at 29.5' / 9 m
4300K:
11,891 fc / 128,000 Lux at 3.3' / 1 m*
1477 fc / 15,900 Lux at 9.8' / 3 m
579 fc / 6240 Lux at 16.4' / 5 m
326 fc / 3510 Lux at 23' / 7 m
206 fc / 2220 Lux at 29.5' / 9 m
5600K:
12,634 fc / 136,000 Lux at 3.3' / 1 m*
1588 fc / 17,100 Lux at 9.8' / 3 m
617 fc / 6650 Lux at 16.4' / 5 m
349 fc / 3760 Lux at 23' / 7 m
220 fc / 2370 Lux at 29.5' / 9 m
6500K:
13,656 fc / 147,000 Lux at 3.3' / 1 m*
1718 fc / 18,500 Lux at 9.8' / 3 m
665 fc / 7160 Lux at 16.4' / 5 m
376 fc / 4050 Lux at 23' / 7 m
236 fc / 2550 Lux at 29.5' / 9 m
8500K:
12,727 fc / 137,000 Lux at 3.3' / 1 m*
1570 fc / 16,900 Lux at 9.8' / 3 m
610 fc / 6570 Lux at 16.4' / 5 m
344 fc / 3710 Lux at 23' / 7 m
218 fc / 2350 Lux at 29.5' / 9 m
10000K:
11,612 fc / 125,000 Lux at 3.3' / 1 m*
1449 fc / 15,600 Lux at 9.8' / 3 m
561 fc / 6040 Lux at 16.4' / 5 m
317 fc / 3420 Lux at 23' / 7 m
200 fc / 2160 Lux at 29.5' / 9 m

*Standardized Measurement Supplied by the Manufacturer
Color Temperature
1800 to 10,000K
Color Modes
RGB, Daylight, Tungsten
Color Accuracy Standard
CRI 96
TLCI 98
Dimming
Built-In Dimmer
 • 0 to 100%
Front Accessory Mount
Proprietary
Wireless Remote Control Type
Bluetooth
Wireless CRMX
Power Source
AC Power (Cable Included)
Input Power
100 to 240 VAC, 50 / 60 Hz
Power Consumption
1500 W (Maximum)
Fixture Mounting
Not Specified by Manufacturer
Light Fixture
Item Type
1x LED Light Panel
Included Storage Case
No
Photometrics
1800K:
7051 fc / 75,900 Lux at 3.3' / 1 m*
889 fc / 9570 Lux at 9.8' / 3 m
347 fc / 3740 Lux at 16.4' / 5 m
194 fc / 2090 Lux at 23' / 7 m
120 fc / 1300 Lux at 29.5' / 9 m
2800K:
11,519 fc / 124,000 Lux at 3.3' / 1 m*
1439 fc / 15,500 Lux at 9.8' / 3 m
565 fc / 6090 Lux at 16.4' / 5 m
318 fc / 3430 Lux at 23' / 7 m
201 fc / 2170 Lux at 29.5' / 9 m
3200K:
11,426 fc / 123,000 Lux at 3.3' / 1 m*
1430 fc / 15,400 Lux at 9.8' / 3 m
562 fc / 6050 Lux at 16.4' / 5 m
315 fc / 3400 Lux at 23' / 7 m
199 fc / 2150 Lux at 29.5' / 9 m
4300K:
11,891 fc / 128,000 Lux at 3.3' / 1 m*
1477 fc / 15,900 Lux at 9.8' / 3 m
579 fc / 6240 Lux at 16.4' / 5 m
326 fc / 3510 Lux at 23' / 7 m
206 fc / 2220 Lux at 29.5' / 9 m
5600K:
12,634 fc / 136,000 Lux at 3.3' / 1 m*
1588 fc / 17,100 Lux at 9.8' / 3 m
617 fc / 6650 Lux at 16.4' / 5 m
349 fc / 3760 Lux at 23' / 7 m
220 fc / 2370 Lux at 29.5' / 9 m
6500K:
13,656 fc / 147,000 Lux at 3.3' / 1 m*
1718 fc / 18,500 Lux at 9.8' / 3 m
665 fc / 7160 Lux at 16.4' / 5 m
376 fc / 4050 Lux at 23' / 7 m
236 fc / 2550 Lux at 29.5' / 9 m
8500K:
12,727 fc / 137,000 Lux at 3.3' / 1 m*
1570 fc / 16,900 Lux at 9.8' / 3 m
610 fc / 6570 Lux at 16.4' / 5 m
344 fc / 3710 Lux at 23' / 7 m
218 fc / 2350 Lux at 29.5' / 9 m
10000K:
11,612 fc / 125,000 Lux at 3.3' / 1 m*
1449 fc / 15,600 Lux at 9.8' / 3 m
561 fc / 6040 Lux at 16.4' / 5 m
317 fc / 3420 Lux at 23' / 7 m
200 fc / 2160 Lux at 29.5' / 9 m

*Standardized Measurement Supplied by the Manufacturer
Color Temperature
1800 to 10,000K
Color Modes
RGB, Daylight, Tungsten
Color Accuracy Standard
CRI 96
TLCI 98
Dimming
Built-In Dimmer
 • 0 to 100%
Cooling System
Fan
Built-In Flash
No
Umbrella Mount
No
Front Accessory Mount
Proprietary
Connectivity
Wireless Remote Control Type
Bluetooth
Wireless CRMX
Mobile App Compatible
Yes: Android & iOS
App Name: Godox Light
Wireless Range
98.4' / 30 m (Bluetooth)
Power & I/O
Power Source
AC Power (Cable Included)
Input Power
100 to 240 VAC, 50 / 60 Hz
Included Adapter / Cable
1x Unspecified to Unspecified Cable
Power Consumption
1500 W (Maximum)
Mounting
Yoke Type
Manually-Operated Yoke
Fixture Mounting
Not Specified by Manufacturer
Environmental
Environmental Protection
No
General
Display
Yes
Dimensions
32.83 x 23.86 x 6.69" / 83.39 x 60.6 x 16.99 cm (Fixture with Yoke)
Weight
40.8 lb / 18.5 kg (Fixture with Yoke)
Packaging Info
Package Weight
47.12 lb
Box Dimensions (LxWxH)
31.1 x 19.9 x 9.3"