| Displays | |
| Rear Display | 2.27" Touch Display |
| Front Display | 1.4" Color Display |
| Build | |
| Rugged + Waterproof | 33' (10m) |
| Mounting | Built-In Mounting with Folding Fingers, 1/4-20 Mount |
| Water-repelling Cover Glass | Yes (Removable) |
| Memory & Connectivity | |
| Memory Storage | 1 microSD with V30 or higher UHS-3 rating |
| Connector | USB-C, HDMI Port |
| Media Mod | Compatible with H9B/H10B/H11B/H12B |
| Operating Temperature | |
| Range | 14°F - 95°F (-10°C - 35°C) |
| Image Quality / Hardware | |
| Processor | GP2 |
| Image Sensor | 1/1.9" CMOS, 27.6 MP active pixels (5599x4927) |
| Lens Aperture | F2.5 |
| Focal Length | 12mm - 39mm equivalent |
| Video | |
| Resolutions & Frame Rates | |
| 5.3K (8:7) | 30/25/24 fps |
| 5.3K (16:9) | 60/50/30/25/24 fps |
| 4K (8:7) | 60/50/30/25 fps |
| 4K (16:9) | 120/100/60/50/30/25/24 fps |
| 2.7K (16:9) | 240/200 fps |
| 1080p (16:9) | 240/200/120/100/60/50/30/25/24 fps |
| Stabilization | HyperSmooth 6.0 |
| Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
| HDR Video | 5.3K, 4K |
| Digital Lenses | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock / Leveling |
| Video Compression Standard | H.265 (HEVC) |
| Color Video Bit Depth | 8-bit, 10-bit (4K and higher) |
| Maximum Video Bit Rate | 120Mbps |
| Zoom (Video) | Up to 2x |
| Slo-Mo | 8x - 2.7K, 1080p; 4x - 4K; 2x - 5.3K |
| Burst Slo-Mo | 13x (400fps) - 720p for 15s |
| Looping Video | Yes |
| HindSight | Yes |
| Scheduled Capture | Yes |
| Duration Capture | Yes |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Webcam Mode | Up to 1080p30 |
| Timecode Synchronization | Yes |
| Exposure Control | Yes |
| Exposure Value (EV Comp) | 2+/ - |
| Photo | |
| Photo Modes | Standard Photo, Burst Photo, Night Photo |
| Max Photo Resolution | 27.13MP (5568x4872) |
| Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video, 21.16MP from (4:3) 5.3K Video, 15.87MP from (16:9) 5.3K Video |
| Photo Output | SuperPhoto, HDR, Standard, RAW |
| Photo Formats | .jpg, .gpr (RAW) |
| RAW Photo Capture | 27.13MP (5568x4872) |
| Digital Lenses (single photo) | Wide, Linear |
| Photo Timer | 3s, 10s |
| Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
| Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
| Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
| Time Lapse | |
| TimeWarp Video | Yes |
| TimeWarp Video Speeds | Yes |
| Star Trails | Yes |
| Light Painting | Yes |
| Vehicle Light Trails | Yes |
| Time Lapse Video Resolution | Up to 5.3K |
| Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min. |
| Night Lapse Video Resolution | Up to 5.3K |
| Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min. |
| Audio Features | |
| Microphones | 3-mics |
| Stereo Audio | Yes |
| Advanced Noise Reduction | 3-mic Processing |
| RAW Audio Capture | WAV Format |
| Audio Mic Input | Media Mod (H9B/H10B/H11B), Pro 3.5mm Mic Adapter |
| Wireless Audio | Support Airpods and other Bluetooth headsets |
| Connected Features | |
| Wi-Fi Frequency | Wi-Fi 6; 2.4GHz; 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Bluetooth | BLE 5.3 |
| USB Port | USB-C |
| Mobile App Connection | Quik App |
| Auto Upload to Cloud | With GoPro Subscription |
| User Interface | |
| Protune | Yes |
| Presets / Custom Presets | Yes |
| Voice Control | 14 Commands, 11 Languages with 6 accents |
| Post-Capture UX | |
| Advanced Metadata | Yes |
| Eco-system Support | Quik App, GoPro Labs, Open GoPro |
| Battery | |
| Battery | Removable 1900mAh Enduro Battery |
| Battery Info | Required, included |
| Battery Material | Lithium ion |
| Battery Type | Non-universal |
| Battery Quantity | 2 |
| Physical | |
| Dimensions (W x H x D) | 2.82 x 2 x 1.32" (71.8 x 50.8 x 33.6mm) |
| Weight | 5.43 oz (154g) (Camera w/mounting fingers + Battery) |
| 4.26 oz (121g) (Without Battery) |