| Brand | Edifier |
| Model | S350DB |
| Total Output Power (RMS) | 25W × 2 (Mid-bass), 15W × 2 (Treble), 70W (Bass) |
| Driver Units | 3.5" (Mid-bass) + 0.75" (Treble) + 8" (Bass) |
| Frequency Response | 160Hz20kHz (Satellite speakers), 40Hz160Hz (Subwoofer) |
| Signal-to-Noise Ratio | = 80dB (A) (Satellite speakers), = 85dB (A) (Subwoofer) |
| Audio Inputs | AUX, Bluetooth, COX, OPT, PC |
| Input Sensitivity | - AUX: 400±50mV (Satellite speakers), 200±20mV (Subwoofer) |
| - Bluetooth: 400±50mFFS (Satellite speakers), 200±20mFFS (Subwoofer) |
| - OPT/COX: 400±50mFFS (Satellite speakers), 200±20mFFS (Subwoofer) |
| - PC: 600±50mV (Satellite speakers), 270±20mV (Subwoofer) |
| Bluetooth Version | V5.0 |
| Dimensions (W x H x D) | Subwoofer: 312mm x 265mm x 298mm |
| Net Weight | 17.4 kg |
| Country of Origin | China |