PGYTECH MantisPod 2.0 Specs
Key Specs
| Camera / Device Mounting | 1/4"-20 Screw (Quick Release Plate: Arca-Type) |
| Head Type | Ball Head |
| Drag Control | No |
| Primary Material | Plastic |
| Load Capacity | 4.4 lb / 2 kg |
| Maximum Working Height | 8.3" / 21 cm |
| Closed Length | 7.7" / 19.5 cm |
| Weight | 11 oz / 312 g |
Head
| Camera / Device Mounting | 1/4"-20 Screw (Quick Release Plate: Arca-Type) |
| Head Type | Ball Head |
| Base Mount | Flat Base with 1/4"-20 Female |
Pan & Tilt
| Drag Control | No |
| Independent Pan Lock | No |
| Independent Tilt Lock | No |
| Vertical Tilt | 90° |
General
| Load Capacity | 4.4 lb / 2 kg |
| Maximum Working Height | 8.3" / 21 cm |
| Minimum Working Height | 5.1" / 13 cm |
| Closed Length | 7.7" / 19.5 cm |
| Bubble Level | No |
| Weight | 11 oz / 312 g |
Packaging Info
| Package Weight | 1.1 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.2 x 2" |