MindShift Gear PhotoCross 13 Specs
Key Specs
| Color | Gray |
| Carry/Transport Options | Handle, Sling Strap, Waist Belt |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 13" Laptop •Up to 13 x 9.1 x 1" / 33 x 23 x 2.5 cm |
| Water Resistance | Rain Cover Included |
| Dimensions | Exterior 17.7 x 12.6 x 7.1" / 44.96 x 32 x 18.03 cm Interior 14.2 x 9.4 x 5.5" / 36.07 x 23.88 x 13.97 cm |
| Weight | 2.4 lb / 1.1 kg |
| Camera Compatibility | Universal |
| Carry/Transport Options | Handle, Sling Strap, Waist Belt |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 13" Laptop •Up to 13 x 9.1 x 1" / 33 x 23 x 2.5 cm |
Features
| Bottle Pocket | Yes |
| Hydration Bladder Compatible | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | Yes |
| Side Access | Yes |
General
| Water Resistance | Rain Cover Included |
| Maximum Volume | 2.9 gal / 11 L |
| Materials | Exterior: Nylon |
| Dimensions | Exterior 17.7 x 12.6 x 7.1" / 44.96 x 32 x 18.03 cm Interior 14.2 x 9.4 x 5.5" / 36.07 x 23.88 x 13.97 cm |
| Weight | 2.4 lb / 1.1 kg |
Packaging Info
| Package Weight | 2.95 lb |
| Box Dimensions (LxWxH) | 16.9 x 10.9 x 8.4" |