| Category | Specification |
| Display | |
| Brightness (ANSI lumens) | 500 |
| Resolution | 1080P (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 100,000:1 |
| Display Color | 24-bit (16.7 million colors) |
| Light Source | Laser |
| Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs |
| Optical | |
| Throw Ratio | 1.2 |
| Zoom Ratio | Fixed |
| Lens | F/#=1.9; f=19.65mm |
| Projection Offset | 100% |
| Keystone Adjustment |
2D, (Auto) Vertical ± 20°, Horizontal ±30°, Rotation ±30° (within 2M); 2D, (Manual) Vertical & Horizontal & Rotation ±40°
|
| Picture | |
| Rec. 709 Coverage | 92% |
| Picture Modes |
Custom, HDR Custom, HDR Night Shift, HDR Vibrant, HLG Custom, Night Shift, Vibrant, Bright, Cinema, Game, HDR Cinema, HDR Game, HLG
|
| Compatibility | |
| Input Lag | 22.4ms (1080P 60Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~62Hz |
| I/O Interface | |
| HDMI in | (x1), HDMI-1 (2.0b/HDCP2.3) |
| USB Type A | (x1), USB Type A-1 (2.0/Power Supply1.0A/Reader/FW Upgrade) |
| USB Type C |
Display Port/ PD in 20V-2.25A to 5A/ PD out 5V-2A, 9V-2A, 12V-1.5A, 15V1.2A/ Reader, (x1)
|
| Audio | |
| Speaker | (x2), 4W |
| Woofer | 10W Chamber |
| Audio out | (x1), 3.5mm Mini Jack |
| HDMI Audio Return | ARC, 5.1 channel |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | 85W@100 ~ 240VAC |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.) | 28dBA / 26dBA |
| Accessories | |
| Carry Bag | Optional |
| Remote Control w/ Battery | RCI078 |
| Power Cord | x1 (1.8M) |
| Quick Start Guide | (x1) 1L |
| Warranty Card | Yes |
| Onscreen Display | |
| Launcher | Smart Home |
| Smart System | |
| Built-in OS | Yes, Google TV (Android 11) |
| Bluetooth | Yes, Bluetooth 5.0 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast |
| Preload Apps |
BenQ Projector Assistant, Screen Sharing for iOS, BenQ Notification, BenQ User Dashboard, BenQ Remote Control Updater, VLC
|
| Dimensions & Weight | |
| Dimensions (mm) | 130.0 x 211.2 x 191.4 |
| Dimensions (inch) | 5.12 x 8.31 x 7.54 |
| Net Weight (kg) | 2.1 |
| Net Weight (lb) | 4.6 |
| Projection System | DLP |