24mm
| Focal Length | 24 mm |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T16 |
| Lens Structure | 14 Elements in 11 Groups |
| Aperture Blade | 12 |
| Frame | Full Frame |
| Shooting Distance | 0.26m(0.85ft) – ∞ |
| Focus Mode | MF |
| Max Magnification | 0.15 |
| Filter Size | M67X0.75 |
| Focus Ring Rotation Angle | 270° |
| Max Day | 80mm/3.1inch |
| Focus Ring Dia | 80mm/3.1inch |
| Gear Module (m) | 0.8 |
| Length (E) | 112.4/4.43 |
| Length (RF) | 110.5/4.4 |
| Length (From) | 113.9/4.5 |
| Length (L) | 110.5/4.4 |
| Weight (E) | 602/1.3 |
| Weight (RF) | 616/1.4 |
| Weight (From) | 616/1.4 |
| Weight (L) | 609/1.3 |
35mm
| Focal Length | 35 mm |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Structure | 14 Elements in 11 Groups |
| Aperture Blade | 12 |
| Frame | Full Frame |
| Shooting Distance | 0.3m(1ft) – ∞ |
| Focus Mode | MF |
| Max Magnification | 0.162 |
| Filter Size | M67X0.75 |
| Focus Ring Rotation Angle | 270° |
| Max Day | 80mm/3.1inch |
| Focus Ring Dia | 80mm/3.1inch |
| Gear Module (m) | 0.8 |
| Length (E) | 110.9/4.4 |
| Length (RF) | 108.9/4.3 |
| Length (From) | 112.3/4.4 |
| Length (L) | 109/4.3 |
| Weight (E) | 590/1.3 |
| Weight (RF) | 606/1.3 |
| Weight (From) | 607/1.3 |
| Weight (L) | 593/1.3 |
50mm
| Focal Length | 50 mm |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T16 |
| Lens Structure | 14 Elements in 10 Groups |
| Aperture Blade | 18 |
| Frame | Full Frame |
| Shooting Distance | 0.43m(1’5 ft) – ∞ |
| Focus Mode | MF |
| Max Magnification | 0.15 |
| Filter Size | M67X0.75 |
| Focus Ring Rotation Angle | 270° |
| Max Day | 80mm/3.1inch |
| Focus Ring Dia | 80mm/3.1inch |
| Gear Module (m) | 0.8 |
| Length (E) | 102.2/4.02 |
| Length (RF) | 100.2/3.94 |
| Length (From) | 104.2/4.10 |
| Length (L) | 100.2/3.94 |
| Weight (E) | 599/1.3 |
| Weight (RF) | 613/1.4 |
| Weight (From) | 613/1.4 |
| Weight (L) | 601/1.3 |