Panasonic S1 II Specs

Key Specs
Lens Mount
L-Mount
Sensor Resolution
Actual: 26.8 Megapixel
Effective: 24.1 Megapixel
Image Sensor
35.8 x 23.8 mm (Full-Frame) CMOS
Image Stabilization
Sensor-Shift, 5-Axis
ISO/Gain Sensitivity
Dual Base: 100 / 800*
Native: 100 to 51,200 (50 to 204,800 Extended)
*Base ISO Is Dependent on Selected Color Space
Internal Recording Modes
ProRes RAW/ProRes RAW HQ
4800 x 3600 at 23.98/24.00/25/29.97 fps [1.9 Gb/s]
5760 x 3040 at 23.98/24.00/25/29.97 fps [4.2 Gb/s]
3328 x 2496 at 23.98/24.00/29.97/59.94 fps [1.8 Gb/s]
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [1.9 Gb/s]
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps [4.2 Gb/s]
1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps
H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit
3328 x 2496 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
3840 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 1728 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps [800 Mb/s]
H.265 Long GOP 4:2:0 8/10-Bit
5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s]
4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps
DCI 4K (4096 x 2160) at 23.98/25/29.97/47.95/50/59.94/96/120 fps [300 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps [300 Mb/s]
4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps [300 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps [800 Mb/s]
External Recording Modes
4:2:0 10-Bit via HDMI
4096 x 2160 at 120 fps
1920 x 1080 at 59.94 fps
Media/Memory Card Slot
Slot 1: CFexpress Type B
Slot 2: SD/SDHC/SDXC
Video I/O
1x HDMI Output
Audio I/O
1x 1/8" / 3.5 mm TRS Stereo Headphone Output
1x 1/8" / 3.5 mm TRS Stereo Microphone Input
Power I/O
1x USB-C Input
Other I/O
1x USB-C Data Output (Shared with Power Input)
Wireless
5 GHz Wi-Fi 5 (802.11ac)
Display Type
Free-Angle Tilting Touchscreen LCD
Battery
1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included)
Imaging
Lens Mount
L-Mount
Sensor Resolution
Actual: 26.8 Megapixel
Effective: 24.1 Megapixel
Image Sensor
35.8 x 23.8 mm (Full-Frame) CMOS
Sensor Crop (35mm Equivalent)
Crop Factor: 1x
*Additional Crop Occurs in Select Video Modes
Image Stabilization
Sensor-Shift, 5-Axis
Built-In ND Filter
No
Capture Type
Stills & Video
Exposure Control
Shutter Type
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
Shutter Speed
Electronic Front Curtain Shutter
1/2000 to 60 Seconds
Mechanical Shutter
1/8000 to 60 Seconds
Bulb/Time Mode
Bulb Mode (Up to 30 Minutes)
ISO/Gain Sensitivity
Dual Base: 100 / 800*
Native: 100 to 51,200 (50 to 204,800 Extended)
*Base ISO Is Dependent on Selected Color Space
Metering Method
Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot
Exposure Modes
Aperture Priority, Auto, Manual, Program, Shutter Priority
Exposure Compensation
-3 to +5 EV (1/3 EV Steps)
Metering Range
0 to 18 EV
White Balance
2500 to 10,000K
Presets: AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4
Continuous Shooting
Up to 70 fps at Maximum Resolution
Self-Timer
2/10-Second Delay
Still Image Capture
Aspect Ratio
1:1, 2:1, 3:2, 4:3, 16:9, 65:24
Image File Format
HEIF, JPEG, Raw
Video Capture
Internal Recording Modes
ProRes RAW/ProRes RAW HQ
4800 x 3600 at 23.98/24.00/25/29.97 fps [1.9 Gb/s]
5760 x 3040 at 23.98/24.00/25/29.97 fps [4.2 Gb/s]
3328 x 2496 at 23.98/24.00/29.97/59.94 fps [1.8 Gb/s]
4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [1.9 Gb/s]
3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps
4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps [4.2 Gb/s]
1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps
H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit
3328 x 2496 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
3840 x 2160 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
4096 x 1728 at 23.98/29.97/47.95/59.94 fps [800 Mb/s]
1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps [800 Mb/s]
H.265 Long GOP 4:2:0 8/10-Bit
5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s]
4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [300 Mb/s]
3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps
DCI 4K (4096 x 2160) at 23.98/25/29.97/47.95/50/59.94/96/120 fps [300 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps [300 Mb/s]
4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps [300 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps [800 Mb/s]
External Recording Modes
4:2:0 10-Bit via HDMI
4096 x 2160 at 120 fps
1920 x 1080 at 59.94 fps
Fast-/Slow-Motion Support
Yes
Recording Limit
No
IP Streaming
RTMPS
1920 x 1080 at 59.94p (8.0 Mb/s)
Built-In Microphone
Stereo
Audio Recording
MOV: 2-Channel 24-Bit 48 kHz LPCM Audio
Interface
Media/Memory Card Slot
Slot 1: CFexpress Type B
Slot 2: SD/SDHC/SDXC
Video I/O
1x HDMI Output
Audio I/O
1x 1/8" / 3.5 mm TRS Stereo Headphone Output
1x 1/8" / 3.5 mm TRS Stereo Microphone Input
Power I/O
1x USB-C Input
Other I/O
1x USB-C Data Output (Shared with Power Input)
Wireless
5 GHz Wi-Fi 5 (802.11ac)
Mobile App Compatible
Yes: Android & iOS
App Name: Lumix Lab
Global Positioning (GPS, GLONASS, etc.)
GPS
*Via Connected Smartphone
Monitor
Display Size
3"
Resolution
1,840,000 Dot
Display Type
Free-Angle Tilting Touchscreen LCD
Viewfinder
Type
Electronic (OLED)
Resolution
5,760,000 Dot
Eye Point
21 mm
Coverage
100%
Magnification
Approx. 0.78x
Diopter Adjustment
-4 to +2
Focus
Focus Type
Auto and Manual Focus
Focus Mode
Automatic, Continuous-Servo AF, Manual Focus
Autofocus Points
Photo, Video
Contrast Detection, Phase Detection: 779
Flash
Built-In Flash/Light
No
Flash Modes
Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction
Maximum Sync Speed
1/250 Second
Flash Compensation
-3 to +3 EV (1/3 EV Steps)
Dedicated Flash System
TTL
External Flash Connection
Shoe Mount
General
Battery
1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included)
Shoe Mount
1x Hot Shoe
Tripod Mounting Thread
1x 1/4"-20 Female (Bottom)
Operating Conditions
14 to 104°F / -10 to 40°C at 10 to 80% Humidity (Recommended)
Dimensions (W x H x D)
5.29 x 4.03 x 3.61" / 134.37 x 102.36 x 91.69 mm (Without Protrusions)
Weight
1.58 lb / 717 g (Body Only)
1.76 lb / 798 g (With Battery, Recording Media)