Deity Microphones V-Mic D3 Pro Camera-Mount Shotgun Microphone
Key Specs
| Element Type | Condenser |
| Polar Pattern | Supercardioid |
Microphone
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Element Type | Condenser |
| Polar Pattern | Supercardioid |
| Pad | No |
| High-Pass Filter | 75 Hz 150 Hz |
| Tone Adjustment | No |
Performance
| Frequency Range | 50 Hz to 20 kHz |
| Maximum SPL | 130 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
| Off-Axis Rejection | 3 dB at 60° 10 dB at 120° 15 dB at 180° |
| Sensitivity | -24 dBV/Pa at 1 kHz |
| Dynamic Range | 114 dB |
| Signal-to-Noise Ratio | 84 dB |
Power
| Operating Voltage | Not Specified by Manufacturer |
| Operating Current Consumption | 6.3 mA (Battery Power) |
| Approximate Battery Life | 51 Hours |
Physical
| Color | Black |
| Mounting Thread Size | 3/8"-16 Female (1/4"-20 Female with Included Adapter) |
| Included Filters | No |
| Storage Temperature | 14 to 102°F / -10 to 70°C |
| Certifications | CE, RoHS |
| Dimensions | ø: 0.83 x L: 7.44" / ø: 21 x L: 189 mm |
Packaging Info
| Package Weight | 0.85 lb |
| Box Dimensions (LxWxH) | 9.75 x 4.75 x 3.05" |
Deity Microphones D-XLR 3.5mm to XLR Adapter with Phantom to Plug-In Power Conversion
Physical
| Input | 1/8" / 3.5 mm TRS Female |
| Output | XLR 3-Pin Male |
| Voltage | 12 to 48 VDC Phantom Power |
| Bias Voltage | 3 V |
| Signal-to-Noise Ratio (SNR) | 80.9 dB |
| Total Harmonic Distortion (THD) | 0% |
| Construction Material | CNC-Machined Aluminum |
| Dimensions | 2.7 x 0.7 x 0.7" / 69.7 x 19.0 x 19.0 mm |
| Weight | 1 oz / 29.2 g |
Packaging Info
| Package Weight | 0.07 lb |
| Box Dimensions (LxWxH) | 5.5 x 3.5 x 0.9" |