Angelbird SSD2GOPKT2T0MK3 Specs
Key Specs
| Total Installed Storage | 2 TB |
| Drive Type | Unspecified SSD |
| Default OS Support | Requires Formatting Before Use |
| System Connection | USB-C 3.2 Gen 2x2 |
| Drive Type | Unspecified SSD |
| Read Speed | Maximum: 1800 MB/s Sustained: 1700 MB/s |
| Write Speed | Maximum: 1800 MB/s Sustained: 1600 MB/s |
| Default OS Support | Requires Formatting Before Use |
| Encryption Support | No |
External Enclosure
| System Connection | USB-C 3.2 Gen 2x2 |
| Security Features | No |
| Material | Aluminum |
| Fan Cooled | No |
| Impact Resistance | Shock-Resistant (Unrated) |
| Environmental Resistance | Dust/Water-Resistant (Unrated) |
General
| Operating Conditions | 14 to 104°F / -10 to 40°C at 5 to 95% Humidity |
| Storage Conditions | -40 to 185°F / -40 to 85°C |
| Dimensions | 2.76 x 1.79 x 0.37" / 70.1 x 45.47 x 9.4 mm |
| Weight | 1.76 oz / 50 g |
Packaging Info
| Package Weight | 0.265 lb |
| Box Dimensions (LxWxH) | 6.95 x 3.95 x 1" |