SmallRig AD-50 LITE Specs
Key Specs
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws (Quick Release Plate: 501PL) |
| Head Type | Pan & Tilt Head |
| Primary Material | Aluminum |
| Load Capacity | 13.2 lb / 6 kg |
| Maximum Working Height | 62.2" / 158.0 cm |
| Minimum Working Height | 29.5" / 74.9 cm |
| Closed Length | 31.1" / 79.0 cm |
| Weight | 6.2 lb / 2.8 kg |
Head
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws (Quick Release Plate: 501PL) |
| Head Type | Pan & Tilt Head |
| Base Mount | 65 mm Half Ball |
| Counter Balance | Fixed |
| Dimensions | Camera Plate: 4.1" / 10.4 cm |
Pan & Tilt
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +90° to -75° |
| Lateral Tilt | No |
Legs
| Primary Material | Aluminum |
| Leg Lock | Twist Lock |
| Leg Sections | 3 |
| Independent Leg Spread | No |
| Foot Features | Removable, Spiked |
General
| Load Capacity | 13.2 lb / 6 kg |
| Maximum Working Height | 62.2" / 158.0 cm |
| Center Column | No |
| Minimum Working Height | 29.5" / 74.9 cm |
| Closed Length | 31.1" / 79.0 cm |
| Accessory Mounting | 1x 1/4"-20 Female Thread |
| Bubble Level | Yes |
| Detachable Monopod | No |
| Spreader Support | Ground/Mid-Level |
| Weight | 6.2 lb / 2.8 kg |
Packaging Info
| Package Weight | 8 lb |
| Box Dimensions (LxWxH) | 32.5 x 6.25 x 6.25" |