Lexar 320GB CFexpress Type A Specs
| Quantity | 1 |
| Card Type | CFexpress Type A |
| Storage Capacity | 320 GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 800 MB/s |
| Write Speed | Maximum: 700 MB/s Sustained: 600 MB/s Minimum: 200 MB/s |
| Video Performance Guarantee | VPG- 200 |
| Operating Conditions | 14 to 158°F / -10 to 70°C |
| Storage Conditions | -4 to 185°F / -20 to 85°C |
Packaging Info
| Package Weight | 0.055 lb |
| Box Dimensions (LxWxH) | 5.5 x 4 x 0.6" |