SmallRig x Potato Jet TRIBEX SE Tripod Kit Specs
Key Specs
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws (Quick Release Plate) |
| Head Type | Fluid Head |
| Drag Control | Yes |
| Primary Material | Aluminum |
| Load Capacity | 13.2 lb / 6 kg |
| Maximum Working Height | 66.14" / 168.00 cm |
| Minimum Working Height | 9.8" / 25 cm |
| Closed Length | 27.9" / 70.9 cm |
| Weight | 8.1 lb / 3.7 kg |
Head
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws (Quick Release Plate) |
| Head Type | Fluid Head |
| Base Mount | Flat Base with 3/8"-16 Female |
| Counter Balance | Fixed |
| Dimensions | Base Diameter: 2.4" / 60.00 mm |
Pan & Tilt
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +90° to -65° |
| Lateral Tilt | No |
Legs
| Primary Material | Aluminum |
| Leg Sections | 3 |
| Independent Leg Spread | Yes |
| Leg Positions | Locking 4 Positions and Continuously Adjustable |
General
| Load Capacity | 13.2 lb / 6 kg |
| Maximum Working Height | 66.14" / 168.00 cm |
| Center Column | Yes (Faceted): Removable |
| Max Height without Center Column | Not Specified by Manufacturer |
| Minimum Working Height | 9.8" / 25 cm |
| Closed Length | 27.9" / 70.9 cm |
| Accessory Mounting | 2x 1/4"-20 Female Thread |
| Bubble Level | Yes |
| Detachable Monopod | No |
| Spreader Support | No |
| Weight | 8.1 lb / 3.7 kg |
Packaging Info
| Package Weight | 10.45 lb |
| Box Dimensions (LxWxH) | 31.2 x 6.2 x 6.1" |