SmallRig x Potato Jet TRIBEX Carbon II Tripod Specs
Key Specs
| Camera Mounting | 1/4"-20 Screw (Quick Release Plate) |
| Head Type | Fluid Head |
| Drag Control | Yes |
| Primary Material | Carbon Fiber |
| Load Capacity | 17.6 lb / 8 kg |
| Maximum Working Height | 66.1" / 168 cm |
| Minimum Working Height | 10.6" / 26.9 cm |
| Closed Length | 31.1" / 79.0 cm |
| Weight | 8.3 lb / 3.8 kg |
Head
| Camera Mounting | 1/4"-20 Screw (Quick Release Plate) |
| Head Type | Fluid Head |
| Base Mount | Flat Base with 3/8"-16 Female |
| Counter Balance | Incremental 3-Step Plus 0 (13.2 lb / 6 kg) |
| Dimensions | Height: 31.1" / 79.0 cm |
Pan & Tilt
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +90° to -65° |
| Lateral Tilt | No |
Legs
| Primary Material | Carbon Fiber |
| Leg Sections | 4 |
| Independent Leg Spread | No |
| Leg Positions | 3 Positions |
| Foot Features | Spiked |
General
| Load Capacity | 17.6 lb / 8 kg |
| Maximum Working Height | 66.1" / 168 cm |
| Center Column | Yes |
| Max Height without Center Column | Not Specified by Manufacturer |
| Minimum Working Height | 10.6" / 26.9 cm |
| Closed Length | 31.1" / 79.0 cm |
| Accessory Mounting | 3x 1/4"-20 Female Thread |
| Bubble Level | No |
| Detachable Monopod | No |
| Spreader Support | No |
| Weight | 8.3 lb / 3.8 kg |
Packaging Info
| Package Weight | 11.98 lb |
| Box Dimensions (LxWxH) | 29.4 x 7.3 x 6.9" |