SmallRig Camera Cage for Sony FX2
| Support Type | Cage |
| Grip Type | No |
| Camera Compatibility | Sony FX2 |
Mounting
| Battery Plate Type | No |
| Accessory Mounting | Multiple 1/4"-20 Female Thread Multiple Anti-Twist 3/8"-16 Female Thread 1x QD (Quick Detach) |
| Tripod Mounting | Built-In Arca-Type Plate |
| Shoe Mounting | 1x Cold Shoe |
| Rosettes | Not Specified by Manufacturer |
| Rail Mounting | 1x NATO Rail |
| Cable Clamp | 1x HDMI Clamp |
General
| Materials | Aluminum Alloy, Stainless Steel |
| Dimensions | 6.3 x 4 x 2.6" / 159.9 x 100.4 x 65.8 mm |
| Weight | 7.3 oz / 206 g |
Packaging Info
| Package Weight | 0.71 lb |
| Box Dimensions (LxWxH) | 7.1 x 6.8 x 2.7" |
SmallRig Rotating Top Handle with NATO Clamp
| Item Type | 1x Handgrip for Top Side |
| Rotation | Yes: 360° Adjustable via Quick Press/Push Button |
| Main Attachment | 1x NATO Rail Clamp (Built-In) |
| Additional Mounting | 1x Anti-Twist 3/8"-16 Female Thread 3x 1/4"-20 Female Thread 5x Anti-Twist 1/4"-20 Female Thread 3x Cold Shoe (Built-In)
|
| Materials | Aluminum, Silicone |
| Dimensions | 6.4 x 3.2 x 1.6" / 161.6 x 81.2 x 39.7 mm |
| Weight | 0.5 lb / 236 g |
Packaging Info
| Package Weight | 0.725 lb |
| Box Dimensions (LxWxH) | 7.2 x 4.7 x 1.8" |