SmallRig FreeSpeed Heavy-Duty Aluminum Tripod Specs
Key Specs
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws with Locating Pin (Quick Release Plate: 501PL) |
| Head Type | Fluid Head |
| Drag Control | No |
| Primary Material | Aluminum |
| Load Capacity | 14.1 lb / 6.4 kg |
| Maximum Working Height | 73.5" / 186.8 cm |
| Minimum Working Height | 33.8" / 85.8 cm |
| Closed Length | 34.8" / 88.3 cm |
| Weight | 8.4 lb / 3.8 kg |
Head
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws with Locating Pin (Quick Release Plate: 501PL) |
| Head Type | Fluid Head |
| Base Mount | 75 mm Half Ball |
| Counter Balance | Fixed (3.3 lb / 1.5 kg) |
Pan & Tilt
| Drag Control | No |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +85° to -78° |
| Lateral Tilt | No |
Legs
| Primary Material | Aluminum |
| Leg Lock | Rotating Locking Lever |
| Leg Sections | 3 |
| Independent Leg Spread | No |
| Leg Positions | 3 Positions |
| Foot Features | Spiked |
General
| Load Capacity | 14.1 lb / 6.4 kg |
| Maximum Working Height | 73.5" / 186.8 cm |
| Center Column | No |
| Minimum Working Height | 33.8" / 85.8 cm |
| Closed Length | 34.8" / 88.3 cm |
| Accessory Mounting | No |
| Bubble Level | Yes |
| Detachable Monopod | No |
| Spreader Support | Ground/Mid-Level |
| Weight | 8.4 lb / 3.8 kg |
Packaging Info
| Package Weight | 11 lb |
| Box Dimensions (LxWxH) | 36 x 6.75 x 6.75" |