SmallRig FreeSpeed Heavy-Duty Carbon Fiber Tripod Specs
Key Specs
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws with Locating Pin (Quick Release Plate: 501PL) |
| Head Type | Fluid Head |
| Drag Control | No |
| Primary Material | Carbon Fiber |
| Load Capacity | 17.6 lb / 8 kg |
| Maximum Working Height | 73.3" / 186.2 cm |
| Minimum Working Height | 33.5" / 85.2 cm |
| Closed Length | 34.4" / 87.5 cm |
| Weight | 7.5 lb / 3.4 kg |
Head
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws with Locating Pin (Quick Release Plate: 501PL) |
| Head Type | Fluid Head |
| Base Mount | 75 mm Half Ball |
| Counter Balance | Fixed (5.5 lb / 2.5 kg) |
Pan & Tilt
| Drag Control | No |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +90° to -70° |
| Lateral Tilt | No |
Legs
| Primary Material | Carbon Fiber |
| Leg Lock | Rotating Locking Lever |
| Leg Sections | 3 |
| Independent Leg Spread | No |
| Leg Positions | 3 Positions |
| Foot Features | Spiked |
General
| Load Capacity | 17.6 lb / 8 kg |
| Maximum Working Height | 73.3" / 186.2 cm |
| Center Column | No |
| Minimum Working Height | 33.5" / 85.2 cm |
| Closed Length | 34.4" / 87.5 cm |
| Accessory Mounting | No |
| Bubble Level | Yes |
| Detachable Monopod | No |
| Spreader Support | Ground/Mid-Level |
| Weight | 7.5 lb / 3.4 kg |
Packaging Info
| Package Weight | 10.19 lb |
| Box Dimensions (LxWxH) | 35.9 x 7.8 x 7.4" |