Teradek RX Module 750 Specs
Key Specs
| Video I/O | 1x HDMI 1.4b Output |
| Embedded Audio | HDMI: 2-Channel |
| Latency | 0 ms |
| Video Format | HDMI/Wireless UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 59.94 |
| Battery | 1x V-Mount on Fixed Plate |
| Power Consumption | 6 W |
Inputs/Outputs
| Antenna I/O | 5x RP-SMA Female |
| Video I/O | 1x HDMI 1.4b Output |
| Embedded Audio | HDMI: 2-Channel |
| Audio I/O | No |
| Power I/O | 1x LEMO 2-Pin (18 VDC) Input |
| Other I/O | 2x LEMO 5-Pin 2.0 Output |
| Encryption | Yes: 256-Bit AES |
Wireless
| Wireless Range | 750' / 228.6 m (Line-of-Sight) |
| Channel Bandwidth | 40 MHz |
| Frequency Range | Non-DFS Frequencies US: 5.94 to 6.42 GHz US: 5.19 to 5.23 GHz US: 5.75 to 5.79 GHz DFS Frequencies US: 5.27 to 5.67 GHz |
| Latency | 0 ms |
| RF Power | 21 dBm |
| Wi-Fi | No |
| Bluetooth | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| Cellular Support | No |
Format Support
| Video Format | HDMI/Wireless UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 59.94 |
| Audio Format | 2-Channel 24-Bit 48 kHz LPCM Audio |
| Timecode Support | Yes |
Power
| Input Power | 6 to 18 VDC |
| Battery | 1x V-Mount on Fixed Plate |
| Power Consumption | 6 W |
General
| Environmental Resistance | No |
| Operating Conditions | 32 to 72°F / 0 to 40°C |
| Material of Construction | Aluminum, Plastic |
| Dimensions | 4.8 x 3.7 x 1.1" / 122 x 94 x 27 mm |
| Weight | 10.30 oz / 292.00 g |
Packaging Info
| Package Weight | 3.125 lb |
| Box Dimensions (LxWxH) | 16.5 x 8.5 x 3.7" |