FUJIFILM mini LiPlay Specs
Key Specs
| Print Media | INSTAX MINI Film |
| Effective Sensor Resolution | 4.9 Megapixel (2560 x 1920) |
| Image Stabilization | No |
| Focal Length | 28mm |
| Aperture | Maximum: f/2 Minimum: Not Specified by Manufacturer |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x Rechargeable Lithium-Ion (Built-In) • Approx. 100 Shots |
| Color | White |
| Print Media | INSTAX MINI Film |
Imaging
| Effective Sensor Resolution | 4.9 Megapixel (2560 x 1920) |
| Image Stabilization | No |
Lens
| Focal Length | 28mm |
| Aperture | Maximum: f/2 Minimum: Not Specified by Manufacturer |
| Focus Range | 3.94" to Infinity / 10 cm to Infinity |
Exposure Control
| Shutter Speed | 1/8000 to 1/4 Second |
| Bulb/Time Mode | No |
| Exposure Modes | Program |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| Continuous Shooting | No |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 4:3 |
| Image File Format | JPEG |
Interface
| Media/Memory Card Slot | Single Slot: microSD/microSDHC |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | No |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Fixed 2.7" LCD |
| Resolution | 230,000 Dot |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Effective Flash Range | 1.6 to 4.9' / 0.5 to 1.5 m |
| Non-Shoe Flash Connection | No |
General
| Operating Conditions | 41 to 104°F / 5 to 40°C at 20 to 80% Humidity |
| Battery | 1x Rechargeable Lithium-Ion (Built-In) • Approx. 100 Shots |
| Shoe Mount | No |
| Dimensions (W x H x D) | 3.25 x 4.84 x 1.44" / 8.26 x 12.29 x 3.66 cm (Without Protrusions) |
| Weight | 8.99 oz / 255 g (Body Only) |
Packaging Info
| Package Weight | 0.97 lb |
| Box Dimensions (LxWxH) | 7 x 4.2 x 3.5" |