Glyph Technologies EX40 Specs
Key Specs
| Total Capacity | 4 TB |
| Drive Type | M.2 SSD |
| Default OS Support | Mac *Alternate OS Support via Re-Format |
| System Connection | USB-C (USB4) |
| Total Capacity | 4 TB |
| Drive Type | M.2 SSD |
Performance
| Read Speed | Maximum: 4000 MB/s |
| Write Speed | Maximum: 4000 MB/s |
| Default OS Support | Mac *Alternate OS Support via Re-Format |
| Encryption Support | No |
External Enclosure
| System Connection | USB-C (USB4) |
| Security Features | No |
| Material | Aluminum |
| Fan Cooled | No |
| Impact Resistance | Shock/Vibration-Resistant (MIL-STD-810) |
| Environmental Resistance | Dust-Resistant (MIL-STD-810) |
General
| Dimensions | 4.5 x 2.8 x 0.8" / 11.4 x 7.1 x 2 cm |
Packaging Info
| Package Weight | 1.08 lb |
| Box Dimensions (LxWxH) | 6.25 x 4.3 x 1.65" |