Glyph Technologies EX80 Specs
Key Specs
| Total Capacity | 8 TB |
| Drive Type | PCIe SSD |
| Default OS Support | Mac *Alternate OS Support via Re-Format |
| System Connection | USB-C (USB4) |
| Total Capacity | 8 TB |
| Drive Type | PCIe SSD |
Performance
| Read Speed | Maximum: 7000 MB/s |
| Write Speed | Maximum: 7000 MB/s |
| Default OS Support | Mac *Alternate OS Support via Re-Format |
| Encryption Support | No |
External Enclosure
| System Connection | USB-C (USB4) |
| Security Features | No |
| Fan Cooled | No |
| Impact Resistance | Shock/Vibration-Resistant (MIL-STD-810) |
| Environmental Resistance | Dust-Resistant (MIL-STD-810) |
General
| Dimensions | 4.5 x 3 x 0.9" / 11.4 x 7.6 x 2.3 cm |
Packaging Info
| Package Weight | 0.97 lb |
| Box Dimensions (LxWxH) | 6.2 x 4.2 x 1.6" |