| Transducer | Condenser |
| Polar Pattern | Supercardioid |
| Frequency Response | 20Hz to 20kHz |
| Dynamic Range (Typical) | 121dB (per IEC651, IEC268-15) |
| Signal-to-Noise Ratio | 76dB (1kHz rel, 1Pa; per IEC651, IEC268-15) |
| Maximum Input Sound Level | 139dB SPL (@ 1% THD into 1k ohm) |
| Power Requirements | +48V phantom, 44V to 52V |
| Output Impedance | 50 ohms |
| Output Connectors | 3-pin XLR balanced |
| Pad | No |
| Low Frequency Roll-Off | Yes |
| Dimensions (LxDiameter) | 8.54 x .87" (217 x 022mm) |
| Weight | 3.7 oz (105g) |
| Packaging Info | |
|---|---|
| Package Weight | 0.85 lb |
| Box Dimensions (LxWxH) | 10.8 x 5.2 x 2.2" |