Blackmagic Design 2110 IP Mini IP to HDMI Converter Specs

Key Specs
Video I/O
Input
1x RJ45 Female
Output
1x HDMI Female
Audio I/O
No
Video Resolution
RJ45 Input (4:2:2 YUV)
4096 x 2160 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
3840 x 2160 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 25/29.97/30 fps
1280 x 720 at 50/59.94/60 fps
720 x 480i at 59.94 fps
720 x 576i at 50 fps
Wireless
No
OS Compatibility
macOS 13 or Later
Windows 10 to 11
Inputs/Outputs
Video I/O
Input
1x RJ45 Female

Output
1x HDMI Female
Audio I/O
No
Other I/O
Input
1x USB-C (Firmware)
Expansion Slots
No
Format Support
Video Resolution
RJ45 Input (4:2:2 YUV)
4096 x 2160 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
3840 x 2160 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps
1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/60 fps
1920 x 1080PsF at 25/29.97/30 fps
1920 x 1080i at 25/29.97/30 fps
1280 x 720 at 50/59.94/60 fps
720 x 480i at 59.94 fps
720 x 576i at 50 fps
Embedded Audio
HDMI/LAN (RJ45)
Standards
Video Standard Compliance
SMPTE: ST 2110-20/ST 2110-21
HDCP Support
No
HDR Support
Yes
Hardware
Wireless
No
OS Compatibility
macOS 13 or Later
Windows 10 to 11
Power
Power I/O
1x Barrel (12 to 16 VDC ) Input
PoE Support
Yes: PoE++ 802.3bt
Power Consumption
Device: 12 to 16 VDC (18 W)
General
Operating Conditions
41 to 104°F / 5 to 40°C up to 90% Humidity
Storage Conditions
-4 to 113°F / -20 to 45°C up to 90% Humidity
Dimensions
4.7 x 2.6 x 1.1" / 11.9 x 6.6 x 2.8 cm
Weight
7.23 oz / 205 g
Packaging Info
Package Weight
1.35 lb
Box Dimensions (LxWxH)
7.4 x 6.7 x 2"