Marshall Milton A.N.C. Specs
Key Specs
| Wearing Style | Dual Ear with Headband Foldable: Yes Earpiece Swivel: No |
| Earpiece Design | On-Ear (Supra-Aural) |
| Active Noise Cancellation | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| Built-In Controls | Yes |
| Sensors | No |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 2 |
| Runtime | 80 Hours (ANC Off) 50 Hours (ANC On) |
Headphone
| Wearing Style | Dual Ear with Headband Foldable: Yes Earpiece Swivel: No |
| Earpiece Design | On-Ear (Supra-Aural) |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo |
| Number of Drivers | 1 per Earpiece |
| Driver Type | Dynamic |
| Driver Size | 1.3" / 32 mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| Sensitivity | 99.3 dB SPL at 1 kHz |
| Volume Limiting / Child-Safe | No |
| Built-In Controls | Yes |
| Sensors | No |
Microphone
| Built-In Mic | Yes |
| Noise Cancelling | Yes |
| Number of Voice Mics | 2 |
Connectivity
| Wireless | Bluetooth 6.0 *Built-In |
| Wireless Range | 30' / 9.1 m |
| Supported Audio Codecs | AAC, LC3, LDAC, SBC |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Wired Audio Connector | No Wired Audio Support |
| Audio Connector to Earpiece | No Wired Audio Support |
| Mobile App Compatible | Yes: Android & iOS App Name: Marshall Bluetooth App Functionality: Adjust Settings |
Battery
| Runtime | 80 Hours (ANC Off) 50 Hours (ANC On) |
| Quick Charging Times | 15 Minutes for 9.5 Hours |
| Recharge Time | 2 Hours |
Charging Case
| Charging Input | USB-C |
| Wireless Charging | No |
Physical
| Color | Black |
| Environmental Resistance | No |
| Weight | 7.1 oz / 200 g |
Packaging Info
| Package Weight | 1.505 lb |
| Box Dimensions (LxWxH) | 6.6 x 6.3 x 4.4" |