TELESIN Expandable Action Cam Carrying Case Specs
Key Specs
| Color | Black |
| Carry/Transport Options | Handle |
| Type of Closure | Zipper |
| Interior Type | Insert with Adjustable Dividers (Hook & Loop) |
| Dimensions | 9.4 x 5.7 x 2.4" / 240 x 145 x 60 mm |
| Weight | 10.8 oz / 305 g |
| Color | Black |
| Camera Compatibility | Universal |
| Carry/Transport Options | Handle |
| Type of Closure | Zipper |
| Interior Type | Insert with Adjustable Dividers (Hook & Loop) |
Features
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Security Lock | No |
General
| Padded Interior | Yes |
| Materials | Exterior: Fabric, Polyurethane |
| Dimensions | Exterior 9.4 x 5.7 x 2.4" / 240 x 145 x 60 mm |
| Weight | 10.8 oz / 305 g |
Packaging Info
| Package Weight | 0.855 lb |
| Box Dimensions (LxWxH) | 11 x 6.2 x 3.4" |