| Load Capacity | 26.4 lb / 12.0 kg |
| Payload Range | 8.8 to 26.4 lb / 4.0 to 12.0 kg |
| Tripod Head | 75 mm flat base |
| Balance Plate | Sliding, 1/4" and 3/8" screws |
| Center of Gravity | 2.2" / 55 mm |
| Tilt Drag | Fluid |
| Tilt Range | +90 to -70° |
| Counterbalance System | Continuous, nitrogen piston |
| Pan Range | 360° |
| Pan Drag | Fluid |
| Leveling Bubble/Illuminated | Yes/Yes |
| Material of Construction | Aluminum |
| Height | 5.8" / 14.7 cm |
| Weight | 5.0 lb / 2.3 kg |
| Packaging Info | |
|---|---|
| Package Weight | 3.25 kg |
| Box Dimensions (LxWxH) | 14.6 x 9.6 x 8.0" |