| General | |
|---|---|
| Load Capacity | 13.2 lb (6 kg) |
| Maximum Height | 75" (190.5 cm) |
| Maximum Height w/o Column Extended | Not specified by manufacturer |
| Folded Length | 30.5" (77.6 cm) |
| Weight | 8.0 lb (3.63 kg) |
| Head | |
|---|---|
| Head Type | PH-123V Pan Head |
| Quick Release | Yes, QS-67 |
| Swivel | 360ยบ |
| Bubble Level | Yes, 1 |
| Legs | |
|---|---|
| Material | Aluminum alloy |
| Leg Stages/Sections | 3 |
| Leg Lock Type | Flip-lock |
| Spiked/Retractable Feet | Yes, rubber feet convert to spikes |
| Independent Leg Spread | Yes |
| Leg Tube Diameters | 1.25" (32 mm) |
| Center Brace | No |
| Center Column | |
|---|---|
| Center Column Type | Rapid |
| Center Column Sections | 1 |
| Short Column Adapter Dimensions | 3.25 x 0.8" (82.5 x 20 mm) |
| Packaging Info | |
|---|---|
| Package Weight | 5 kgs |
| Box Dimensions (LxWxH) | 33.0 x 6.5 x 6.0" |