| Mount | Shoe |
| Guide No. | 196.85' / 60 m ISO 100 at 200 mm Position |
| Exposure Control | ADI / P-TTL, Manual |
| Vari-Power | 1/1 - 1/128 |
| Bounce Head | -7 to 90° |
| Swivel Head | 360° |
| Coverage | 14 - 200 mm (Full Frame) |
| Zoom Head | Full Frame: 20 - 200 mm |
| Off-Camera Terminal | 2.5 mm |
| Recycle Time | Approximately 0.1 - 1.5 Seconds |
| Flash Duration | 1/300 - 1/20000 sec |
| Flash-Ready Indicator | Yes |
| Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Wireless Operation | Method: Optical Pulse Distance: Up to 49.21' / 15 m Mode: Master, Slave Method: RF Distance: Up to 328.08' / 100 m Mode: Master, Slave |
| Wireless Communication Channels | 32 Channels |
| Wireless Groups | 2 Groups |
| Power Source | 1x Proprietary Rechargeable Li-Ion Battery |
| Dimensions (W x H x D) | 2.5 x 3.0 x 7.5" / 64.0 x 76.0 x 190.0 mm |
| Weight | 15.17 oz / 430 g |
| Packaging Info | |
|---|---|
| Package Weight | 950 gms |
| Box Dimensions (LxWxH) | 9.1 x 8.1 x 3.1" |