BOYA BY-BM3031
Analog Performance
| Sound Field | Mono |
| Operating Principle | Line Gradient |
| Transducer | Condenser |
| Polar Pattern | Supercardioid |
| Frequency Range | 40 Hz to 20 kHz |
| Signal to Noise Ratio | 80 dB A-Weighted |
| Load Impedance | 200 Ohms |
| Sensitivity | 38 dB at 1 kHz |
| Low-Cut Filter | @ 80 Hz |
| Dynamic Range | 120 dB A-Weighted |
General
| Output Connectors | 1 x 1/8" (3.5 mm) |
| Headphone Connector | 1 x 1/8" (3.5 mm) |
| Battery Type | 2 x AA |
| Length | 8.2" / 208.28 mm |
| Diameter | 4" / 101.60 mm |
| Weight | 4.7 oz / 133 g |
Packaging Info
| Package Weight | 350 gms |
| Box Dimensions (LxWxH) | 9.6 x 6.4 x 2.3" |