| Mount | Shoe |
| Guide No. | 78.74' / 24 m ISO 100 |
| Exposure Control | i-TTL |
| Angle of Coverage | 84° |
| Bounce Head | Yes0 to +90° |
| Swivel Head | Yes, 360° |
| Coverage | - mm (Full Frame) |
| Distance Range | 1.97 to 65.62' (0.6 to 20 m) |
| Zoom Head | None |
| Off-Camera Terminal | None |
| Recycle Time | Approximately 3.5 - 30 Seconds |
| Flash Duration | 1/1100 sec @ Full Power |
| Flash-Ready Indicator | Yes |
| Compensation | -3 EV to +1 EV (in 1/3 EV steps) In-camera control |
| Wireless Operation | Distance: Up to 32.81' / 10 m Mode: Commander, Slave |
| Wireless Communication Channels | 4 Channels |
| Wireless Groups | 2 Groups |
| Power Source | 2x AA Alkaline, Rechargeable NiMH Batteries |
| Dimensions (W x H x D) | 2.6 x 4.5 x 2.8" / 67.0 x 114.5 x 70.8 mm |
| Weight | 8.0 oz / 226.8 g |
| Packaging Info | |
|---|---|
| Package Weight | 500gms |
| Box Dimensions (LxWxH) | 7.0 x 4.6 x 3.4" |