| Mount | Shoe |
| Guide No. | 92' / 28.04 m ISO 100 at 35 mm Position |
| Exposure Control | Manual, i-TTL |
| Angle of Coverage | 60° - 18° Vertical 78° - 25° Horizontal Wide-Angle Adapter: 120° - 100° Vertical Wide-Angle Adapter: 130° - 110° Horizontal |
| Vari-Power | 1/1 - 1/128 |
| Bounce Head | -7 to +90° |
| Swivel Head | 360° |
| Coverage | 12 - 120 mm (Full Frame) |
| Distance Range | 2 to 66'; (0.61 to 20.12 m) |
| Zoom Head | Full Frame: 24 - 120 mm |
| Off-Camera Terminal | Proprietary |
| Recycle Time | Approximately 2.5 - 3.5 Seconds |
| Flash Duration | 1/1042 - 1/40000 sec |
| Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Wireless Operation | Method: Optical pulse Distance: Up to 32.81'; / 10 m Mode: Commander, Slave |
| Wireless Communication Channels | 4 Channels |
| Wireless Groups | 2 Groups |
| Power Source | 4x AA Alkaline, Lithium, Rechargeable NiMH Batteries |
| Dimensions (W x H x D) | 2.8 x 5.0 x 4.1" / 71.0 x 126.0 x 104.5 mm |
| Weight | 12.7 oz / 360 g without batteries |
| Packaging Info | |
|---|---|
| Package Weight | 1kg |
| Box Dimensions (LxWxH) | 6.8 x 6.1 x 4.6" |